Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
SR Watson | c Harbhajan Singh b Nehra | 0 | 9 | 7 | 0 | 0 | 0.00 | |
2.2 Nehra takes out Watto. It was the bouncing delivery on the middle stump line, angling away towards off, Watson went for the pull but it's too weak a shot. the ball balloons towards Harbhajan at midwicket. Watson was troubled throughout the first over and looked to take the aggressive route this over but he is gone. 3/1 | ||||||||
TD Paine | c Harbhajan Singh b Mishra | 56 | 76 | 58 | 7 | 1 | 96.55 | |
16.4 Paine goes for another fine sweep but gets a top edge. He has profited from couple of sweeps and paddle sweeps but couldn't connect this one. It was flighted outside off stump line and Paine top edges a dolly to Harbhajan at midwicket. Paine was doing his role, trying to upset the lengths of the spinners with his various sweep, succeeded initially but couldn't get it working this time. 87/2 | ||||||||
RT Ponting | run out (Gambhir) | 65 | 131 | 88 | 4 | 1 | 73.86 | |
32.5 Nehra to Hussey, Ponting is run out. Again Hussey and Ponting involved in a run out. It was Flintoff then, it is Gambhir this time. Hussey drove it to left of sweeper cover and immediately called out two. Both ran as hard as they could but Gambhir rushed to his left, picked the ball and fired in a direct hit from the deep at the non-striker's end. Even if it wasn't a direct hit, Ponting was likely to get out. What a big wicket. What a way for Ponting to go. He was looking so good out there. 175/3 | ||||||||
MEK Hussey | c Tendulkar b Sharma | 67 | 101 | 65 | 5 | 0 | 103.07 | |
40.1 holes out to long-off. It was full and well outside off stump, Hussey reached out to lift it straight to Sachin. Lucky break for Ishant. Hussey walks back after a fine knock 227/4 | ||||||||
CL White | not out | 35 | 43 | 30 | 2 | 1 | 116.66 | |
CJ Ferguson | not out | 2 | 8 | 7 | 0 | 0 | 28.57 | |
Extras | (b 1, lb 1, w 7) | 9 | ||||||
Total | (4 wickets; 42.3 overs) | 234 | (5.50 runs per over) |
Did not bat JR Hopes, MG Johnson, B Lee, NM Hauritz, PM Siddle |
Fall of wickets1-3 (Watson, 2.2 ov), 2-87 (Paine, 16.4 ov), 3-175 (Ponting, 32.5 ov), 4-227 (Hussey, 40.1 ov) |
Bowling | O | M | R | W | Econ | |||
A Nehra | 8 | 1 | 38 | 1 | 4.75 | |||
2.2 to Watson, Nehra takes out Watto. It was the bouncing delivery on the middle stump line, angling away towards off, Watson went for the pull but it's too weak a shot. the ball balloons towards Harbhajan at midwicket. Watson was troubled throughout the first over and looked to take the aggressive route this over but he is gone. 3/1 | ||||||||
P Kumar | 8 | 0 | 34 | 0 | 4.25 | (3w) | ||
I Sharma | 7.3 | 0 | 53 | 1 | 7.06 | (1w) | ||
40.1 to Hussey, holes out to long-off. It was full and well outside off stump, Hussey reached out to lift it straight to Sachin. Lucky break for Ishant. Hussey walks back after a fine knock 227/4 | ||||||||
A Mishra | 9 | 0 | 45 | 1 | 5.00 | (1w) | ||
16.4 to Paine, Paine goes for another fine sweep but gets a top edge. He has profited from couple of sweeps and paddle sweeps but couldn't connect this one. It was flighted outside off stump line and Paine top edges a dolly to Harbhajan at midwicket. Paine was doing his role, trying to upset the lengths of the spinners with his various sweep, succeeded initially but couldn't get it working this time. 87/2 | ||||||||
Harbhajan Singh | 9 | 0 | 54 | 0 | 6.00 | (1w) | ||
SK Raina | 1 | 0 | 8 | 0 | 8.00 | |||
India team |
G Gambhir, SR Tendulkar, R Dravid, SK Raina, MS Dhoni, V Kohli, A Mishra, Harbhajan Singh, A Nehra, I Sharma, P Kumar |
Match details |
Toss Australia, who chose to bat Points Australia 1, India 1 |
Umpires BF Bowden (New Zealand) and IJ Gould (England) TV umpire Asad Rauf (Pakistan) Match referee JJ Crowe (New Zealand) Reserve umpire AL Hill (New Zealand) |
England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
AJ Strauss | c †Boucher b Parnell | 25 | 51 | 37 | 5 | 0 | 67.56 | |
12.1 fantastic reflexes from Boucher, stunning catch to dismiss Strauss, a wide delivery outside off, Strauss gets a thick edge, Boucher throws himself to his left to pluck that one, two quick wickets for South Africa 59/2 | ||||||||
JL Denly | c Duminy b Kallis | 21 | 41 | 25 | 3 | 0 | 84.00 | |
9.6 Kallis gets the breakthrough, Denly is gone, not exactly a wicket-taking ball, back of a length on the pads, Denly swings it towards square leg, looked like a good shot when the ball left the bat, but Denly manages to pick out Duminy in the deep 48/1 | ||||||||
OA Shah | c †Boucher b Botha | 98 | 108 | 89 | 5 | 6 | 110.11 | |
38.2 oh, that's cruel for Shah, a fantastic innings comes to an end, he looked to dink a legstump ball towards square leg, inside-edges onto his pad, ball pops up and gives Boucher an easy catch 222/3 | ||||||||
PD Collingwood | b Parnell | 82 | 122 | 94 | 6 | 1 | 87.23 | |
43.1 Parnell continues to pick up the wickets, a full and wide delivery, Collingwood looks to carve it through the off side, gets an inside edge, the ball slams into middle and leg stump 262/4 | ||||||||
EJG Morgan | c Smith b Steyn | 67 | 54 | 34 | 4 | 5 | 197.05 | |
49.2 superb catch from Smith ends Morgan's brilliant innings, Steyn kept it full, Morgan backed away and powered it towards extra cover, Smith dives to his right to take a low catch 320/8 | ||||||||
LJ Wright | run out (Parnell) | 8 | 12 | 7 | 1 | 0 | 114.28 | |
45.6 Parnell to Morgan, Wright is run-out, tough luck, a low full toss from Parnell, punched back towards the bowler, who gets a boot on it and deflects it onto the stumps, catchng Wright out of the crease 291/5 | ||||||||
RS Bopara | c Morkel b Botha | 1 | 3 | 2 | 0 | 0 | 50.00 | |
46.4 Bopara is gone, length ball outside off, Bopara looks to heave that over midwicket, a top edge sends the ball swirling towards Albie Morkel who hangs on to it 295/6 | ||||||||
SCJ Broad | b Parnell | 0 | 3 | 2 | 0 | 0 | 0.00 | |
47.2 Parnell gets rid of Broad with a ripper of a delivery, inswinging yorker homes in on the base of legstump, better batsmen than Broad would have had trouble keeping that out 297/7 | ||||||||
GP Swann | not out | 8 | 12 | 9 | 1 | 0 | 88.88 | |
JM Anderson | not out | 2 | 3 | 2 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 4, w 5, nb 1) | 11 | ||||||
Total | (8 wickets; 50 overs) | 323 | (6.46 runs per over) |
Did not bat G Onions |
Fall of wickets1-48 (Denly, 9.6 ov), 2-59 (Strauss, 12.1 ov), 3-222 (Shah, 38.2 ov), 4-262 (Collingwood, 43.1 ov), 5-291 (Wright, 45.6 ov), 6-295 (Bopara, 46.4 ov), 7-297 (Broad, 47.2 ov), 8-320 (Morgan, 49.2 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 10 | 0 | 59 | 1 | 5.90 | (1w) | ||
49.2 to Morgan, superb catch from Smith ends Morgan's brilliant innings, Steyn kept it full, Morgan backed away and powered it towards extra cover, Smith dives to his right to take a low catch 320/8 | ||||||||
WD Parnell | 10 | 2 | 60 | 3 | 6.00 | |||
12.1 to Strauss, fantastic reflexes from Boucher, stunning catch to dismiss Strauss, a wide delivery outside off, Strauss gets a thick edge, Boucher throws himself to his left to pluck that one, two quick wickets for South Africa 59/2 43.1 to Collingwood, Parnell continues to pick up the wickets, a full and wide delivery, Collingwood looks to carve it through the off side, gets an inside edge, the ball slams into middle and leg stump 262/4 47.2 to Broad, Parnell gets rid of Broad with a ripper of a delivery, inswinging yorker homes in on the base of legstump, better batsmen than Broad would have had trouble keeping that out 297/7 | ||||||||
JH Kallis | 3 | 0 | 14 | 1 | 4.66 | (1w) | ||
9.6 to Denly, Kallis gets the breakthrough, Denly is gone, not exactly a wicket-taking ball, back of a length on the pads, Denly swings it towards square leg, looked like a good shot when the ball left the bat, but Denly manages to pick out Duminy in the deep 48/1 | ||||||||
JA Morkel | 6 | 0 | 45 | 0 | 7.50 | (1nb, 1w) | ||
RE van der Merwe | 9 | 0 | 67 | 0 | 7.44 | (2w) | ||
J Botha | 9 | 0 | 56 | 2 | 6.22 | |||
38.2 to Shah, oh, that's cruel for Shah, a fantastic innings comes to an end, he looked to dink a legstump ball towards square leg, inside-edges onto his pad, ball pops up and gives Boucher an easy catch 222/3 46.4 to Bopara, Bopara is gone, length ball outside off, Bopara looks to heave that over midwicket, a top edge sends the ball swirling towards Albie Morkel who hangs on to it 295/6 | ||||||||
JP Duminy | 3 | 0 | 17 | 0 | 5.66 | |||
South Africa innings (target: 324 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
GC Smith | c Shah b Broad | 141 | 216 | 134 | 16 | 0 | 105.22 | |
46.5 this could be the end for South Africa, Smith's heroic innings comes to an end, Smith backed away and looked to smash that to midwicket, top edges it to mid-on, the crowd gives Smith a standing ovation 274/9 | ||||||||
HH Gibbs | c Wright b Anderson | 22 | 30 | 26 | 3 | 1 | 84.61 | |
6.6 Gibbs holes out to mid-on, gets on the backfoot to pull that ball, bottom hand comes off the bat as he plays that, no power behind the shot and it lobs to mid-on 42/1 | ||||||||
JH Kallis | c Denly b Broad | 12 | 21 | 16 | 1 | 0 | 75.00 | |
11.5 Denly takes the catch to dismiss Kallis, who perishes to a similar shot as Denly himself, swung around to deep square leg, Kallis needed better placement, that's a big blow 64/2 | ||||||||
AB de Villiers | c Denly b Collingwood | 36 | 58 | 41 | 4 | 0 | 87.80 | |
25.5 de Villiers picks out Denly at midwicket, a length delivery, de Villiers hoicks it off the back foot, not enough power to clear the short boundary, and the waiting Denly holds on to a simple catch 142/3 | ||||||||
JP Duminy | b Swann | 24 | 47 | 33 | 1 | 0 | 72.72 | |
36.6 quicker arm ball takes out Duminy, Duminy goes for the cut, bottom edges it from offstump to the base of legstump 206/4 | ||||||||
MV Boucher | b Anderson | 8 | 16 | 10 | 1 | 0 | 80.00 | |
40.1 he gets rid of Boucher first ball! a shortish ball from Anderson, Boucher goes for the pull, misses and the ball rips out offstump 230/5 | ||||||||
JA Morkel | run out (†Morgan) | 17 | 22 | 14 | 1 | 1 | 121.42 | |
44.1 Broad to Smith, length ball outside off, Smith looks to shovel it from outside off, it goes through to the keeper, stand-in keeper Morgan's great day continues as he throws down the stumps, South Africa attempted a suicidal run, Morkel is caught short, and that could be the end of the road for South Africa 255/6 | ||||||||
J Botha | c Onions b Broad | 0 | 2 | 2 | 0 | 0 | 0.00 | |
44.3 Botha is gone, and South Africa are heading for the exit door, back of length ball, Botha looks to smack it to the leg side, mishits it and it ends as a simple catch at mid-off 255/7 | ||||||||
RE van der Merwe | b Anderson | 0 | 4 | 2 | 0 | 0 | 0.00 | |
45.2 bowled him! a full ball, van der Merwe goes for the booming drive, he misses , Anderson knocks back offstump, top bowling this 263/8 | ||||||||
WD Parnell | not out | 10 | 23 | 10 | 0 | 0 | 100.00 | |
DW Steyn | not out | 17 | 15 | 13 | 2 | 0 | 130.76 | |
Extras | (lb 8, w 5, nb 1) | 14 | ||||||
Total | (9 wickets; 50 overs) | 301 | (6.02 runs per over) |
Fall of wickets1-42 (Gibbs, 6.6 ov), 2-64 (Kallis, 11.5 ov), 3-142 (de Villiers, 25.5 ov), 4-206 (Duminy, 36.6 ov), 5-230 (Boucher, 40.1 ov), 6-255 (Morkel, 44.1 ov), 7-255 (Botha, 44.3 ov), 8-263 (van der Merwe, 45.2 ov), 9-274 (Smith, 46.5 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 10 | 0 | 42 | 3 | 4.20 | (1nb, 4w) | ||
6.6 to Gibbs, Gibbs holes out to mid-on, gets on the backfoot to pull that ball, bottom hand comes off the bat as he plays that, no power behind the shot and it lobs to mid-on 42/1 40.1 to Boucher, he gets rid of Boucher first ball! a shortish ball from Anderson, Boucher goes for the pull, misses and the ball rips out offstump 230/5 45.2 to van der Merwe, bowled him! a full ball, van der Merwe goes for the booming drive, he misses , Anderson knocks back offstump, top bowling this 263/8 | ||||||||
G Onions | 7 | 0 | 52 | 0 | 7.42 | |||
SCJ Broad | 10 | 0 | 67 | 3 | 6.70 | (1w) | ||
11.5 to Kallis, Denly takes the catch to dismiss Kallis, who perishes to a similar shot as Denly himself, swung around to deep square leg, Kallis needed better placement, that's a big blow 64/2 44.3 to Botha, Botha is gone, and South Africa are heading for the exit door, back of length ball, Botha looks to smack it to the leg side, mishits it and it ends as a simple catch at mid-off 255/7 46.5 to Smith, this could be the end for South Africa, Smith's heroic innings comes to an end, Smith backed away and looked to smash that to midwicket, top edges it to mid-on, the crowd gives Smith a standing ovation 274/9 | ||||||||
LJ Wright | 5 | 0 | 31 | 0 | 6.20 | |||
PD Collingwood | 10 | 0 | 58 | 1 | 5.80 | |||
25.5 to de Villiers, de Villiers picks out Denly at midwicket, a length delivery, de Villiers hoicks it off the back foot, not enough power to clear the short boundary, and the waiting Denly holds on to a simple catch 142/3 | ||||||||
GP Swann | 8 | 0 | 43 | 1 | 5.37 | |||
36.6 to Duminy, quicker arm ball takes out Duminy, Duminy goes for the cut, bottom edges it from offstump to the base of legstump 206/4 |
Match details |
Toss England, who chose to bat Points England 2, South Africa 0 |
Player of the match OA Shah (England) |
Umpires SJ Davis (Australia) and AL Hill (New Zealand) TV umpire BF Bowden (New Zealand) Match referee RS Mahanama (Sri Lanka) Reserve umpire Asad Rauf (Pakistan) |
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
BB McCullum | c Dilshan b Mathews | 46 | 102 | 72 | 5 | 0 | 63.88 | |
21.5 Baz too is gone. Two quick wickets as Sri Lanka try to claw their way back into the game. McCullum tried to turn a length delivery to the on side but gets a leading edge towards backward point where Dilshan lunges forward to grab it 128/2 | ||||||||
JD Ryder | c †Sangakkara b Kulasekara | 74 | 96 | 58 | 10 | 1 | 127.58 | |
19.6 Ryder falls after a fab knock. He goes for a big swing across the line but edges it to Sangakkara. What a fine start he has given NZ, though. 125/1 | ||||||||
MJ Guptill | b Malinga | 66 | 123 | 76 | 3 | 1 | 86.84 | |
47.6 Clatter! The stumps are in disarray. Yep, it was the yorker. Nice, fast, straight and at the base of the off and middle stump line. Fine innings from Guptill ends. 284/7 | ||||||||
LRPL Taylor | c Jayawardene b Jayasuriya | 4 | 2 | 2 | 1 | 0 | 200.00 | |
22.5 Boy o Boy, Sri Lanka are roaring back into the game. Triple strike. It was floated outside off stump, he leans forward to push hard at it and it balloons off the outer edge off the shoulder of the bat to backward point. Gone! Wobble time for NZ. 133/3 | ||||||||
GD Elliott | lbw b Mathews | 0 | 3 | 3 | 0 | 0 | 0.00 | |
23.5 Dead plumb in front. Nailed him in front of middle. It was fullish delivery sliding towards middle, Elliot was on the shuffle, trying to work it across the line, misses it and has to return to the hutch. What a collapse. 140/4 | ||||||||
NT Broom | c Jayawardene b Jayasuriya | 15 | 23 | 21 | 2 | 0 | 71.42 | |
30.2 What a tame dismissal. They seem to be out doing each other. Short and wide, cut weakly, a dolly of a catch, to backward point. Sanath can't believe it himself 161/5 | ||||||||
DL Vettori | c sub (CK Kapugedera) b Jayasuriya | 48 | 48 | 44 | 4 | 1 | 109.09 | |
41.4 Sort of tame dismissal again. It was floated full outside off, Vettori chips it straightly to long-on. He didn't hit it hard, neither did he go along the ground but he just chipped it straight to the fielder 230/6 | ||||||||
JEC Franklin | not out | 28 | 41 | 21 | 3 | 0 | 133.33 | |
KD Mills | not out | 18 | 10 | 6 | 2 | 1 | 300.00 | |
Extras | (b 3, lb 2, w 8, nb 3) | 16 | ||||||
Total | (7 wickets; 50 overs) | 315 | (6.30 runs per over) |
Did not bat DR Tuffey, SE Bond |
Fall of wickets1-125 (Ryder, 19.6 ov), 2-128 (McCullum, 21.5 ov), 3-133 (Taylor, 22.5 ov), 4-140 (Elliott, 23.5 ov), 5-161 (Broom, 30.2 ov), 6-230 (Vettori, 41.4 ov), 7-284 (Guptill, 47.6 ov) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 7 | 0 | 52 | 1 | 7.42 | (1w) | ||
19.6 to Ryder, Ryder falls after a fab knock. He goes for a big swing across the line but edges it to Sangakkara. What a fine start he has given NZ, though. 125/1 | ||||||||
T Thushara | 7 | 0 | 50 | 0 | 7.14 | (2nb, 4w) | ||
SL Malinga | 10 | 0 | 85 | 1 | 8.50 | (2w) | ||
47.6 to Guptill, Clatter! The stumps are in disarray. Yep, it was the yorker. Nice, fast, straight and at the base of the off and middle stump line. Fine innings from Guptill ends. 284/7 | ||||||||
BAW Mendis | 9 | 1 | 49 | 0 | 5.44 | (1nb) | ||
AD Mathews | 6 | 0 | 33 | 2 | 5.50 | |||
21.5 to McCullum, Baz too is gone. Two quick wickets as Sri Lanka try to claw their way back into the game. McCullum tried to turn a length delivery to the on side but gets a leading edge towards backward point where Dilshan lunges forward to grab it 128/2 23.5 to Elliott, Dead plumb in front. Nailed him in front of middle. It was fullish delivery sliding towards middle, Elliot was on the shuffle, trying to work it across the line, misses it and has to return to the hutch. What a collapse. 140/4 | ||||||||
ST Jayasuriya | 10 | 0 | 39 | 3 | 3.90 | |||
22.5 to Taylor, Boy o Boy, Sri Lanka are roaring back into the game. Triple strike. It was floated outside off stump, he leans forward to push hard at it and it balloons off the outer edge off the shoulder of the bat to backward point. Gone! Wobble time for NZ. 133/3 30.2 to Broom, What a tame dismissal. They seem to be out doing each other. Short and wide, cut weakly, a dolly of a catch, to backward point. Sanath can't believe it himself 161/5 41.4 to Vettori, Sort of tame dismissal again. It was floated full outside off, Vettori chips it straightly to long-on. He didn't hit it hard, neither did he go along the ground but he just chipped it straight to the fielder 230/6 | ||||||||
SHT Kandamby | 1 | 0 | 2 | 0 | 2.00 | |||
Sri Lanka innings (target: 316 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
TM Dilshan | c sub (JS Patel) b Mills | 41 | 38 | 31 | 7 | 1 | 132.25 | |
8.5 Dilshan falls after an electrifying cameo. It was the short lifting delivery that climbs on him and he mistimed the hook straight to deep square-leg. The other day he said, his wife keeps telling him don't hook don't hook and that he says yes but goes to do exactly that! And he has fallen to that shot now. Having said that, that's the shot that fetches him lots and lots of runs. No use shelving that. But but .. you should listen to your wife now and then I say! 67/2 | ||||||||
ST Jayasuriya | c Mills b Tuffey | 24 | 32 | 18 | 4 | 0 | 133.33 | |
7.5 And he has combusted now. Couldn't escape the adrenalin rush. He moved down the track and tried to pull a shorter delivery over midwicket but top-edged it straight up to midwicket. 66/1 | ||||||||
KC Sangakkara | c Taylor b Franklin | 11 | 23 | 13 | 1 | 0 | 84.61 | |
12.3 Sanga is gone now! 85 for 3 and wobble time. Sanga walked down the track and towards the off side, Franklin shortened the length and hit the deck outside off. Sanga pushed hard at it and edged to first slip. 85/3 | ||||||||
DPMD Jayawardene | b Vettori | 77 | 138 | 85 | 6 | 2 | 90.58 | |
38.2 Dan the man strikes with a big wicket! He pushed this one through quicker, Mahela was looking to lift it over the off-side field but missed it completely. Clatter! The off stump is pegged back. it landed on a length on the off and middle line and crashed into the off stump. Excellent knock but he has to go now. New Zealand move ahead in this fascinating game. 219/7 | ||||||||
TT Samaraweera | c Broom b Vettori | 17 | 26 | 18 | 3 | 0 | 94.44 | |
18.4 Aha! Vettori gets his man on a similar shot. It was a similar delivery, Samaraweera went for that cut again but this one bounced a bit more on him and he cut it straight to backward point. Dan the man has a triumphant smile. 114/4 | ||||||||
SHT Kandamby | run out (Vettori/Elliott) | 11 | 24 | 19 | 1 | 0 | 57.89 | |
24.3 Vettori to Jayawardene, Kandamby is run out. What a mix up. it was turned towards deep midwicket, they completed the first run, turned for the second and the hesitation started here. A slight stutter, brief pause from both before they scamper across but Kandamby doesn't make it in time 137/5 | ||||||||
AD Mathews | c Guptill b Franklin | 2 | 8 | 11 | 0 | 0 | 18.18 | |
27.2 Angelo crashes out of the chase. He took a step forward and went for a big lofted off drive but the bottom-hand came off the handle and he ended up punching the ball straight to short extra cover 141/6 | ||||||||
KMDN Kulasekara | not out | 57 | 92 | 56 | 2 | 4 | 101.78 | |
T Thushara | c Guptill b Mills | 11 | 12 | 14 | 0 | 1 | 78.57 | |
42.1 And then they were two. It was the short-of-length delivery angling across from Thushara who top-edged the pull to square-leg 243/8 | ||||||||
SL Malinga | c Taylor b Mills | 15 | 12 | 10 | 1 | 1 | 150.00 | |
44.6 Just one more wicket now for NZ to wrap things up. Malinga swings a full toss straight to long-on. Gone! 54 from 30 but looks a distant dream now 262/9 | ||||||||
BAW Mendis | c Vettori b Tuffey | 3 | 7 | 6 | 0 | 0 | 50.00 | |
46.4 And it's all over. Full delivery, dragged straight to mid-on. Fine win for NZ. The group is split wide open. Sri Lanka are virtually out of this tournament. Sorrow and joy collide. 277/10 | ||||||||
Extras | (lb 2, w 5, nb 1) | 8 | ||||||
Total | (all out; 46.4 overs) | 277 | (5.93 runs per over) |
Fall of wickets1-66 (Jayasuriya, 7.5 ov), 2-67 (Dilshan, 8.5 ov), 3-85 (Sangakkara, 12.3 ov), 4-114 (Samaraweera, 18.4 ov), 5-137 (Kandamby, 24.3 ov), 6-141 (Mathews, 27.2 ov), 7-219 (Jayawardene, 38.2 ov), 8-243 (Thushara, 42.1 ov), 9-262 (Malinga, 44.6 ov), 10-277 (Mendis, 46.4 ov) |
Bowling | O | M | R | W | Econ | |||
KD Mills | 10 | 0 | 69 | 3 | 6.90 | (1w) | ||
8.5 to Dilshan, Dilshan falls after an electrifying cameo. It was the short lifting delivery that climbs on him and he mistimed the hook straight to deep square-leg. The other day he said, his wife keeps telling him don't hook don't hook and that he says yes but goes to do exactly that! And he has fallen to that shot now. Having said that, that's the shot that fetches him lots and lots of runs. No use shelving that. But but .. you should listen to your wife now and then I say! 67/2 42.1 to Thushara, And then they were two. It was the short-of-length delivery angling across from Thushara who top-edged the pull to square-leg 243/8 44.6 to Malinga, Just one more wicket now for NZ to wrap things up. Malinga swings a full toss straight to long-on. Gone! 54 from 30 but looks a distant dream now 262/9 | ||||||||
SE Bond | 9 | 0 | 82 | 0 | 9.11 | (1w) | ||
DR Tuffey | 8.4 | 1 | 39 | 2 | 4.50 | (3w) | ||
7.5 to Jayasuriya, And he has combusted now. Couldn't escape the adrenalin rush. He moved down the track and tried to pull a shorter delivery over midwicket but top-edged it straight up to midwicket. 66/1 46.4 to Mendis, And it's all over. Full delivery, dragged straight to mid-on. Fine win for NZ. The group is split wide open. Sri Lanka are virtually out of this tournament. Sorrow and joy collide. 277/10 | ||||||||
JEC Franklin | 9 | 0 | 40 | 2 | 4.44 | (1nb) | ||
12.3 to Sangakkara, Sanga is gone now! 85 for 3 and wobble time. Sanga walked down the track and towards the off side, Franklin shortened the length and hit the deck outside off. Sanga pushed hard at it and edged to first slip. 85/3 27.2 to Mathews, Angelo crashes out of the chase. He took a step forward and went for a big lofted off drive but the bottom-hand came off the handle and he ended up punching the ball straight to short extra cover 141/6 | ||||||||
DL Vettori | 10 | 0 | 45 | 2 | 4.50 | |||
18.4 to Samaraweera, Aha! Vettori gets his man on a similar shot. It was a similar delivery, Samaraweera went for that cut again but this one bounced a bit more on him and he cut it straight to backward point. Dan the man has a triumphant smile. 114/4 38.2 to Jayawardene, Dan the man strikes with a big wicket! He pushed this one through quicker, Mahela was looking to lift it over the off-side field but missed it completely. Clatter! The off stump is pegged back. it landed on a length on the off and middle line and crashed into the off stump. Excellent knock but he has to go now. New Zealand move ahead in this fascinating game. 219/7 |
Match details |
Toss Sri Lanka, who chose to field Points New Zealand 2, Sri Lanka 0 |
Player of the match DL Vettori (New Zealand) |
Umpires IJ Gould (England) and DJ Harper (Australia) TV umpire Aleem Dar (Pakistan) Match referee J Srinath (India) Reserve umpire SJA Taufel (Australia) |
Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Imran Nazir | c Harbhajan Singh b Nehra | 20 | 17 | 17 | 4 | 0 | 117.64 | |
4.2 India strike. The Indian section in the crowd roar. Imran Nazir falls after a delightful cameo. It bounced from short of length on the off stump line, angling away, Imran went for the pull but top edged it to mid-on where Harbhajan screams in joy after taking it. A thrilling innings, that promised so much more, comes to an end. 29/1 | ||||||||
Kamran Akmal | b Nehra | 19 | 39 | 22 | 3 | 0 | 86.36 | |
8.5 Dragged on! It was pushed across Akmal who went for the forcing shot on the off side but ended up dragging it to his stumps . He didn't pick the length properly this time. The batsman always feels a touch unlucky when he gets out this way but that's that. he was looking pretty solid out there but he is gone now. 53/2 | ||||||||
Younis Khan | c †Dhoni b Singh | 20 | 50 | 33 | 3 | 0 | 60.60 | |
14.4 That round the stumps angle works for RP. He started it during the tour of England, it helped him then and it has helped him now. It straightened a bit outside off from back of length and Younis nowhere close to the ball, lunged out at it and stabbed it off the outer edge to Dhoni. India have got back into the game really well after that fine start from Akmal and Imran. 65/3 | ||||||||
Shoaib Malik | c Pathan b Harbhajan Singh | 128 | 173 | 126 | 16 | 0 | 101.58 | |
48.6 he holes out after a potentially match-winning knock. he charged down the track but lifts it straight to long-on. He was under huge pressure from critics before this game, started slowly but steadily grew in confidence to play several sparkling shot later on. Well played sir. 300/7 | ||||||||
Mohammad Yousuf | b Nehra | 87 | 128 | 88 | 7 | 0 | 98.86 | |
45.6 Done in by the slightly slower one. Yousuf moved outside leg and went through with the cut shot too early. He is not too happy with himself but what a fine innings this has been. He was the man who turned things around for Pakistan today. In his last nine ODI innings he had scored 185 - average 20.55, highest 43 .. what a time to turn it all around. Classy knock. Great to watch. Enter Shahid Afridi. 271/4 | ||||||||
Shahid Afridi | c †Dhoni b Pathan | 4 | 3 | 2 | 1 | 0 | 200.00 | |
46.6 And he is gone now. He moved outside leg stump and tried to force it to the off side but edged it to Dhoni. Four and out. Afridi has come and gone. 278/5 | ||||||||
Umar Akmal | c †Dhoni b Nehra | 0 | 4 | 1 | 0 | 0 | 0.00 | |
47.5 Akmal falls first ball. A slower one, full outside off stump, Akmal moves outside leg and has a big swing to the on side and edges it behind. 289/6 | ||||||||
Naved-ul-Hasan | not out | 11 | 13 | 8 | 1 | 0 | 137.50 | |
Umar Gul | c Raina b Sharma | 0 | 3 | 2 | 0 | 0 | 0.00 | |
49.3 fullish, around off stump, edges the intended heave to Raina at backward point. 301/8 | ||||||||
Mohammad Aamer | c Kohli b Sharma | 0 | 3 | 1 | 0 | 0 | 0.00 | |
49.5 moves outside leg, Ishant slips in a slower one full outside leg, chipped straight to mid-on 302/9 | ||||||||
Saeed Ajmal | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 1, w 12) | 13 | ||||||
Total | (9 wickets; 50 overs) | 302 | (6.04 runs per over) |
Fall of wickets1-29 (Imran Nazir, 4.2 ov), 2-53 (Kamran Akmal, 8.5 ov), 3-65 (Younis Khan, 14.4 ov), 4-271 (Mohammad Yousuf, 45.6 ov), 5-278 (Shahid Afridi, 46.6 ov), 6-289 (Umar Akmal, 47.5 ov), 7-300 (Shoaib Malik, 48.6 ov), 8-301 (Umar Gul, 49.3 ov), 9-302 (Mohammad Aamer, 49.5 ov) |
Bowling | O | M | R | W | Econ | |||
A Nehra | 10 | 0 | 55 | 4 | 5.50 | |||
