Men's Junior Hockey World cup, Malasiya & Singapore (7-21 June, 2009)
Germany Wins the Junior World Cup 2009
On the last day of the Standard Chartered Bank FIH Junior Men's World Cup here in Johor Bahru, Germany defeated the Netherlands to take their fifth ever Junior Men World Cup title while Australia defeated New Zealand to claim the bronze medal.
Germany defeat Netherlands 3:1 (1:1)
The Standard Chartered Bank FIH Junior Men's World Cup ended with the 82nd match of the competition, the grand finale between the Netherlands and Germany.
It was a top level game between the two European sides, 70 minutes of intense and skillful hockey in a stadium filled beyond capacity with some 6000 plus spectators enthusiastically supporting the sides battling for the ultimate honors in age group field hockey.
The first half was open battle, with slight advantages on the Dutch side, but neither team could get the ball in the net until Mink van der Weerden, topscorer of this tournament, sank his 13th goal in his 9th match to claim the lead for his side. The goal was immediately followed by the equalizer through Marco Miltkau however, and the teams went up until and into the break deadlocked.
In the second half, Germany slowly gained the upper hand, holding the bigger percentage of ball possession and playing with more forward drive than the Oranjes.
Even though the lead eventually came from a goal stemming from a disastrous defensive error, as the Dutch let a long ball along the back line pass for it to find its way to Florian Fuchs alone at the far post who tapped it into the empty goal, the lead was deserved, and Germany was soon to confirm that.
Now on a roll, Germany added their next goal through Jan Fleckhaus minutes later, extending the lead to two goals with nine minutes to go, and that was that: the Netherlands could not avoid the defeat. Germany even had another opportunity with seconds to go but did not convert, with all their thoughts already on the certain big prize.
Germany are thus the new Junior World Champions, while individual awards were handed to Niklas Sakowsky from Germany as Bets Goalkeeper, Mink van der Weerden from Holland as the Topscorer, Florian Fuchs from germany as Man of the Match (Final), and Simon Child from New Zealand as the Best Player of the Tournament. Champions Germany also claimed the Fair Play Trophy.
Performance of India
Team India: Mrinal Choubey, Harjit Singh, Diwakar Ram (captain), Innocent Kullu, Manjeet Kullu, Birendra Lakra, Amardeep Ekka, Vikas Sharma, Belsajar Horo, Vikas Pillay, Mandeep Antil, Jay Karan, Danish Mujtaba, Pramod Kumar, Mohd. Amir Khan, Victo Singh, Dharamvir Singh
Preliminary Round
1st Match: India 10-0 Singapore
2nd Match: India 2-2 New Zealand
3rd Match: India 2-3 Netherlands
4th Match: India 4-2 Poland
Non Medal Round
1st Match: India 7-2 Japan
2nd Match: India 4-2 Belgium
3rd Match: India 9-0 England
Classification Matches (9th-10th)
1st Match: India 4-0 Poland
Points Table
Medal Round Pools (Rankings 1 to 8)
Pool E | P | W | D | L | Goals | Pts | |
1. | Netherlands | 3 | 2 | 1 | 0 | 7:2 | 7 |
2. | Germany | 3 | 2 | 1 | 0 | 9:5 | 7 |
3. | Argentina | 3 | 1 | 0 | 2 | 6:7 | 3 |
4. | Spain | 3 | 0 | 0 | 3 | 4:12 | 0 |
Pool F | P | W | D | L | Goals | Pts | |
1. | Australia | 3 | 3 | 0 | 0 | 11:2 | 9 |
2. | New Zealand | 3 | 1 | 1 | 1 | 7:7 | 4 |
3. | Pakistan | 3 | 1 | 0 | 2 | 8:11 | 3 |
4. | Korea | 3 | 0 | 1 | 2 | 5:11 | 1 |
Non-Medal Round Pools (Rankings 9 to 16)
Pool G | P | W | D | L | Goals | Pts | |
1. | India | 3 | 3 | 0 | 0 | 20:2 | 9 |
2. | Belgium | 3 | 2 | 0 | 1 | 8:6 | 6 |
3. | Japan | 3 | 1 | 0 | 2 | 6:14 | 3 |
4. | England | 3 | 0 | 0 | 3 | 1:13 | 0 |
Pool H | P | W | D | L | Goals | Pts | |
1. | Poland | 3 | 2 | 1 | 0 | 8:6 | 7 |
2 | Malaysia | 3 | 1 | 1 | 1 | 6:5 | 4 |
3. | Egypt | 3 | 0 | 3 | 0 | 5:5 | 3 |
4. | South Africa | 3 | 0 | 1 | 2 | 7:10 | 1 |
Non-Medal Round Pool (Rankings 17 to 20)
Pool I | P | W | D | L | Goals | Pts | |
1. | Russia | 3 | 2 | 0 | 1 | 11:9 | 6 |
2. | Chile | 3 | 2 | 0 | 1 | 9:8 | 6 |
3. | USA | 3 | 2 | 0 | 1 | 8:7 | 6 |
4. | Singapore | 3 | 0 | 0 | 3 | 8:12 | 0 |
Preliminary Round Standings
Pool A | P | W | D | L | Goals | Pts | |
1. | Argentina | 4 | 3 | 0 | 1 | 17:7 | 9 |
2. | Pakistan | 4 | 3 | 0 | 1 | 14:6 | 9 |
3. | Belgium | 4 | 3 | 0 | 1 | 13:6 | 9 |
4. | Egypt | 4 | 1 | 0 | 3 | 5:11 | 3 |
5. | Russia | 4 | 0 | 0 | 4 | 6:25 | 0 |
Pool B | P | W | D | L | Goals | Pts | |
1.(*) | Australia | 4 | 3 | 1 | 0 | 13:2 | 10 |
2.(*) | Germany | 4 | 3 | 1 | 0 | 13:2 | 10 |
3. | South Africa | 4 | 1 | 1 | 2 | 7:8 | 4 |
4. | Japan | 4 | 1 | 1 | 2 | 6:11 | 4 |
5. | Chile | 4 | 0 | 0 | 4 | 2:18 | 0 |
Pool C | P | W | D | L | Goals | Pts | |
1. | Korea | 4 | 3 | 1 | 0 | 12:2 | 10 |
2. | Spain | 4 | 2 | 1 | 1 | 14:5 | 7 |
3. | Malaysia | 4 | 2 | 1 | 1 | 9:7 | 7 |
4. | England | 4 | 1 | 1 | 2 | 7:5 | 4 |
5. | USA | 4 | 0 | 0 | 4 | 2:25 | 0 |
Pool D | P | W | D | L | Goals | Pts | |
1. | Netherlands | 4 | 3 | 1 | 0 | 20:6 | 10 |
2. | New Zealand | 4 | 2 | 2 | 0 | 15:6 | 8 |
3. | India | 4 | 2 | 1 | 1 | 18:7 | 7 |
4. | Poland | 4 | 1 | 0 | 3 | 7:20 | 3 |
5. | Singapore | 4 | 0 | 0 | 4 | 2:23 | 0 |
Results by Date
June 21 ResultsAustralia | defeats | New Zealand | 4:1 |
Germany | defeats | Netherlands | 3:1 |
June 20 Results
Japan | defeats | Egypt | 2:1 |
Belgium | defeats | Malaysia | 3:2 |
Singapore | defeats | USA | 3:1 |
Chile | defeats | Russia | 5:3 |
India | defeats | Poland | 4:0 |
June 19 Results
Russia | defeats | England | 6:5 PSC |
Korea | defeats | Spain | 4:3 |
Pakistan | defeats | Argentina | 4:1 |
Germany | defeats | Australia | 3:2 ET |
Netherlands | defeats | New Zealand | 4:1 |
June 17 Results
Belgium | defeats | Japan | 6:2 |
India | defeats | England | 9:0 |
Argentina | defeats | Spain | 4:1 |
Netherlands | holds | Germany | 1:1 |
Chile | defeats | New Zealand | 2:1 |
Russia | defeats | USA | 4:3 |
Pakistan | defeats | Singapore | 5:1 |
Australia | defeats | Korea | 2:0 |
Malaysia | holds | New Zealand | 2:2 |
June 16 Results
Russia | defeats | Chile | 4:2 |
USA | defeats | Singapore | 3:2 |
June 15 Results
Japan | defeats | England | 2:1 |
India | defeats | Belgium | 4:0 |
Netherlands | defeats | Argentina | 3:1 |
New Zealand | defeats | Pakistan | 4:2 |
Malaysia | defeats | Russia | 3:1 |
Poland | holds | Egypt | 1:1 |
Germany | defeats | Spain | 5:3 |
Australia | defeats | Korea | 3:1 |
June 14 Results
USA | defeats | Russia | 4:3 |
Belgium | defeats | England | 2:0 |
Egypt | holds | South Africa | 2:2 |
Chile | defeats | Singapore | 5:3 |
Korea | holds | New Zealand | 3:3 |
Netherlands | defeats | Spain | 3:0 |
Poland | defeats | Malaysia | 2:1 |
India | defeats | Japan | 7:2 |
Australia | defeats | Pakistan | 6:1 |
Germany | defeats | Argentina | 3:1 |
June 12 Results
Korea | holds | England | 2-2 |
Australia | defeats | South Africa | 2-0 |
Argentina | defeats | Egypt | 3-1 |
Germany | defeats | Japan | 3-1 |
Belgium | defeats | Pakistan | 2-1 |
Netherlands | holds | New Zealand | 2-2 |
Spain | holds | Malaysia | 3-3 |
India | defeats | Poland | 4-2 |
June 11 Results
Belgium | defeats | Russia | 6-1 |
Japan | defeats | Chile | 3-1 |
England | defeats | USA | 4-0 |
Netherlands | defeats | India | 3-2 |
Korea | defeats | Spain | 1-0 |
Germany | defeats | Australia | 1-1 |
Pakistan | defeats | Argentina | 3-2 |
New Zealand | defeats | Singapore | 3-1 |
June 10 Results
Egypt | defeats | Russia | 3-0 |
South Africa | defeats | Chile | 6-1 |
Malaysia | defeats | USA | 5-2 |
Poland | defeats | Singapore | 2-1 |
June 9 Results
Argentina | defeats | Belgium | 3-0 |
India | holds | New Zealand | 2-2 |
Spain | defeats | England | 2-1 |
Australia | defeats | Japan | 6-1 |
June 8 Results
Spain | defeats | USA | 9-0 |
Netherlands | defeats | Poland | 7-2 |
Pakistan | defeats | Egypt | 3-0 |
Australia | defeats | Chile | 4-0 |
Argentina | defeats | Russia | 9-3 |
Germany | defeats | South Africa | 4-0 |
Korea | defeats | Malaysia | 2-0 |
India | defeats | Singapore | 10-0 |
June 7 Results
Belgium | defeats | Egypt | 5-1 |
Japan | holds | South Africa | 1-1 |
Pakistan | defeats | Russia | 7-2 |
Netherlands | defeats | Singapore | 8-0 |
Korea | defeats | USA | 7-0 |
New Zealand | defeats | Poland | 8-1 |
Malaysia | defeats | England | 1-0 |
Germany | defeats | Chile | 5-0 |
Final Standings
Position | Team |
1st | Germany |
2nd | Netherlands |
3rd | Australia |
4th | New Zealand |
5th | Pakistan |
6th | Argentina |
7th | Korea |
8th | Spain |
9th | India |
10th | Poland |
11th | Belgium |
12th | Malaysia |
13th | Japan |
14th | Egypt |
15th | South Africa |
16th | England |
17th | Chile |
18th | Russia |
19th | Singapore |
20th | USA |
Posted by abhi2810
on 10:47 PM.
Filed under
field Hockey
.
You can follow any responses to this entry through the RSS 2.0