12th IAAF World Championships in Athletics berlin 2009 - 20 km Walk (men)
20 km Walk (MEN)
Russian Valeriy Borchin, with extremely good timing completed his run of 20 km in just 1:18:19. Followed by Chinese Hao wang who completed just few seconds behind Valeriy Borchin, he completed in 1:19:06. Bronze Medal is won by Mexican Eder Sánchez who gave his this season best and wins Third place with time of 1:19:22. India's Babubhai Panucha finished at number 20 with 1:23:06 (National Record).
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final Result, Result Breakdown(Top 3 after 5km, 10 m, 15 km)
Final Result:
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 986 | Valeriy Borchin | RUS | 1:18:41 | |
2 | 273 | Hao Wang | CHN | 1:19:06 | (PB) |
3 | 826 | Eder Sánchez | MEX | 1:19:22 | (SB) |
4 | 650 | Giorgio Rubino | ITA | 1:19:50 | |
5 | 283 | Luis López | COL | 1:20:03 | (NR) |
6 | 147 | Jared Tallent | AUS | 1:20:27 | |
7 | 879 | Erik Tysse | NOR | 1:20:38 | |
8 | 827 | Jesús Sánchez | MEX | 1:20:52 | (PB) |
9 | 1070 | Matej Tóth | SVK | 1:21:13 | |
10 | 942 | João Vieira | POR | 1:21:43 | (SB) |
11 | 698 | Koichiro Morioka | JPN | 1:21:48 | |
12 | 267 | Jianbo Li | CHN | 1:21:54 | |
13 | 265 | Yafei Zhu | CHN | 1:21:56 | |
14 | 553 | André Höhne | GER | 1:21:59 | |
15 | 621 | Robert Heffernan | IRL | 1:22:09 | (SB) |
16 | 360 | José Ignacio Díaz | ESP | 1:22:12 | (SB) |
17 | 998 | Andrey Krivov | RUS | 1:22:19 | |
18 | 120 | Luke Adams | AUS | 1:22:37 | |
19 | 1120 | Hassanine Sebei | TUN | 1:22:52 | |
20 | 610 | Babubhai Panucha | IND | 1:23:06 | (NR) |
21 | 646 | Jean-Jacques Nkouloukidi | ITA | 1:23:07 | (SB) |
22 | 203 | Dzianis Simanovich | BLR | 1:23:36 | |
23 | 335 | Rolando Saquipay | ECU | 1:23:51 | (SB) |
24 | 374 | Juan Manuel Molina | ESP | 1:24:00 | |
25 | 754 | Chil-sung Park | KOR | 1:24:01 | |
26 | 900 | Artur Brzozowski | POL | 1:24:17 | |
27 | 943 | Sérgio Vieira | POR | 1:24:32 | |
28 | 822 | Pedro Daniel Gómez | MEX | 1:24:39 | |
29 | 263 | Yerko Araya | CHI | 1:24:49 | |
30 | 685 | Isamu Fujisawa | JPN | 1:25:12 | |
31 | 1022 | Petr Trofimov | RUS | 1:26:02 | |
32 | 725 | David Kimutai Rotich | KEN | 1:26:35 | |
33 | 1141 | Ruslan Dmytrenko | UKR | 1:27:01 | |
34 | 749 | Hyunsub Kim | KOR | 1:27:08 | |
35 | 1044 | Predrag Filipovic | SRB | 1:27:44 | |
36 | 892 | Pavel Chihuan | PER | 1:27:54 | |
37 | 715 | Rustam Kuvatov | KAZ | 1:28:47 | (SB) |
38 | 903 | Jakub Jelonek | POL | 1:28:59 | |
39 | 332 | Andrés Chocho | ECU | 1:29:14 | |
40 | 114 | Juan Manuel Cano | ARG | 1:29:20 | (SB) |
41 | 288 | Allan Segura | CRC | 1:29:52 | |
42 | 706 | Yusuke Suzuki | JPN | 1:30:21 | |
43 | 744 | Youngjun Byun | KOR | 1:30:35 | |
44 | 330 | Mauricio Arteaga | ECU | 1:32:25 | |
45 | 796 | Vilius Mikelionis | LTU | 1:32:53 | |
| 146 | Adam Rutter | AUS | DQ | |
| 230 | Moacir Zimmermann | BRA | DQ | |
| 210 | José Alessandro Bagio | BRA | DNF | |
| 364 | Francisco Javier Fernández | ESP | DNF | |
| 630 | Ivano Brugnetti | ITA | DNF | |
Result Breakdown:
Top 3 After 5 km.
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 879 | Erik Tysse | NOR | 20:00 |
2 | 630 | Ivano Brugnetti | ITA | 20:01 |
3 | 650 | Giorgio Rubino | ITA | 20:01 |
Top 3 After 10 km.
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 650 | Giorgio Rubino | ITA | 39:48 |
2 | 630 | Ivano Brugnetti | ITA | 39:49 |
3 | 879 | Erik Tysse | NOR | 39:50 |
Top 3 After 15 km.
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 986 | Valeriy Borchin | RUS | 59:29 |
2 | 273 | Hao Wang | CHN | 59:29 |
3 | 283 | Luis López | COL | 59:30 |
I've a buddy who's a plastic surgeon in Salt Lake City who told me about this event. He thought I'd be interested since Brazilians are involved. I guess I was a little, but it's hard to imagine how exciting a 20km walk can be.