Match 3: South Africa vs New Zealand, Champions Trophy 2009
WD Parnell bowled well as New zealand's batting just able to scored 214 runs. WD Parnell 5 wicket hall is amazing thing to watch in the match. D Steyn too bowled well as only gives 32 runs in his spell of the match. For New Zealand Taylor give some resistance with scoring 72 runs. AB de Villiersscored 70* runs for South Afric as South Africa achieve target in 41.1 overs. By this win South Africa gets in points in this Trophy. Earlier on opening day South Africa lost to Sri Lanka.
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
BB McCullum | c Duminy b Botha | 44 | 100 | 68 | 3 | 2 | 64.70 | |
JD Ryder | c van der Merwe b Parnell | 8 | 15 | 12 | 1 | 0 | 66.66 | |
MJ Guptill | c Amla b Parnell | 21 | 39 | 26 | 4 | 0 | 80.76 | |
LRPL Taylor | lbw b Parnell | 72 | 138 | 106 | 6 | 2 | 67.92 | |
GD Elliott | b van der Merwe | 39 | 59 | 48 | 4 | 0 | 81.25 | |
NT Broom | lbw b van der Merwe | 1 | 7 | 4 | 0 | 0 | 25.00 | |
GJ Hopkins | c Duminy b Parnell | 13 | 21 | 13 | 2 | 0 | 100.00 | |
KD Mills | c de Villiers b Steyn | 0 | 1 | 3 | 0 | 0 | 0.00 | |
DL Vettori | not out | 1 | 12 | 2 | 0 | 0 | 50.00 | |
DR Tuffey | c Duminy b Parnell | 4 | 2 | 2 | 1 | 0 | 200.00 | |
SE Bond | c de Villiers b Steyn | 0 | 6 | 4 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 5, w 1, nb 1) | 11 | ||||||
Total | (all out; 47.5 overs) | 214 | (4.47 runs per over) |
Fall of wickets1-12 (Ryder, 3.6 ov), 2-58 (Guptill, 12.6 ov), 3-92 (McCullum, 23.1 ov), 4-163 (Elliott, 38.6 ov), 5-171 (Broom, 40.5 ov), 6-203 (Hopkins, 44.6 ov), 7-204 (Mills, 45.5 ov), 8-209 (Taylor, 46.3 ov), 9-213 (Tuffey, 46.5 ov), 10-214 (Bond, 47.5 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 9.5 | 1 | 32 | 2 | 3.25 | |||
WD Parnell | 8 | 0 | 57 | 5 | 7.12 | (1w) | ||
JH Kallis | 8 | 0 | 24 | 0 | 3.00 | |||
JA Morkel | 3 | 0 | 13 | 0 | 4.33 | (1nb) | ||
J Botha | 9 | 1 | 44 | 1 | 4.88 | |||
RE van der Merwe | 10 | 1 | 35 | 2 | 3.50 |
South Africa innings (target: 215 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
GC Smith | c Vettori b Tuffey | 7 | 28 | 14 | 1 | 0 | 50.00 | |
HM Amla | lbw b Vettori | 38 | 103 | 65 | 3 | 0 | 58.46 | |
JH Kallis | c †McCullum b Bond | 36 | 45 | 39 | 6 | 0 | 92.30 | |
AB de Villiers | not out | 70 | 110 | 76 | 9 | 0 | 92.10 | |
JP Duminy | c †McCullum b Mills | 11 | 16 | 13 | 2 | 0 | 84.61 | |
MV Boucher | c †McCullum b Tuffey | 28 | 40 | 28 | 4 | 0 | 100.00 | |
JA Morkel | not out | 19 | 25 | 14 | 3 | 0 | 135.71 | |
Extras | (lb 2, w 4, nb 2) | 8 | ||||||
Total | (5 wickets; 41.1 overs) | 217 | (5.27 runs per over) |
Did not bat J Botha, RE van der Merwe, DW Steyn, WD Parnell |
Fall of wickets1-22 (Smith, 5.6 ov), 2-74 (Kallis, 16.3 ov), 3-108 (Amla, 23.2 ov), 4-138 (Duminy, 26.5 ov), 5-180 (Boucher, 35.5 ov) |
Bowling | O | M | R | W | Econ | |||
KD Mills | 8.1 | 0 | 45 | 1 | 5.51 | (1nb) | ||
SE Bond | 10 | 0 | 51 | 1 | 5.10 | (2w) | ||
DR Tuffey | 9 | 1 | 52 | 2 | 5.77 | (1w) | ||
DL Vettori | 10 | 1 | 34 | 1 | 3.40 | (1w) | ||
JD Ryder | 2 | 0 | 15 | 0 | 7.50 | |||
MJ Guptill | 1 | 0 | 13 | 0 | 13.00 | (1nb) | ||
GD Elliott | 1 | 0 | 5 | 0 | 5.00 |
Match details |
Toss South Africa, who chose to field Points South Africa 2, New Zealand 0 |
Player of the match WD Parnell (South Africa) |
Umpires Aleem Dar (Pakistan) and Asad Rauf (Pakistan) TV umpire DJ Harper (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire IJ Gould (England) |
Posted by abhi2810
on 6:59 PM.
Filed under
Champions Trophy,
Cricket,
LIVE,
New Zealand,
South Africa
.
You can follow any responses to this entry through the RSS 2.0