Stats - 23rd FIBA Asia Women Championship
Points per games
Player name (IOC) | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Geethu Anna JOSE (IND) | 6 | 36.3 | 22 | 132 | 9.2-17.2 | 53.5 | 0.2-0.8 | 25 | 3.2-4.3 | 74.4 |
2. | Chantelle Denise ANDERSON (LIB) | 6 | 28.2 | 19.7 | 118 | 7-12 | 58.3 | 0-0 | 0 | 5.7-7.7 | 74 |
3. | Yeon Ha BEON (KOR) | 7 | 27.7 | 17.4 | 122 | 3.9-6.1 | 63.9 | 2.6-6 | 43.3 | 2-2.6 | 76.9 |
4. | Chada NASR (LIB) | 6 | 34 | 16.8 | 101 | 3.7-8.8 | 42 | 1.3-4.2 | 31 | 5.5-7.3 | 75.3 |
5. | Juthamas JANTAKAN (THA) | 6 | 27.5 | 16.7 | 100 | 5.2-11 | 47.3 | 0.8-4 | 20 | 3.8-4.7 | 80.9 |
6. | Merenciana Ewonritseorlagha ARAYI (PHI) | 5 | 27 | 15.8 | 79 | 4.4-10.2 | 43.1 | 0.8-2.8 | 28.6 | 4.6-5.8 | 79.3 |
7. | Sylvia Marie VALENCIA (PHI) | 1 | 25 | 15 | 15 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50 |
8. | Irina POLUNINA (UZB) | 5 | 34.4 | 14.2 | 71 | 1.8-4.2 | 42.9 | 2.8-6.4 | 43.8 | 2.2-3.2 | 68.8 |
9. | Sun Min JUNG (KOR) | 7 | 24.6 | 14.1 | 99 | 5.7-10.1 | 56.4 | 0.3-0.7 | 42.9 | 1.9-2 | 95 |
10. | Natalya KUZMICHEVA (KAZ) | 5 | 30.4 | 14 | 70 | 4.2-8.8 | 47.7 | 1-4.2 | 23.8 | 2.6-5.2 | 50 |
Total Points
Player name (IOC) | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Geethu Anna JOSE (IND) | 6 | 36.3 | 132 | 55-103 | 53.4 | 1-5 | 20.0 | 19-26 | 73.1 |
2. | Yeon Ha BEON (KOR) | 7 | 27.7 | 122 | 27-43 | 62.8 | 18-42 | 42.9 | 14-18 | 77.8 |
3. | Chantelle Denise ANDERSON (LIB) | 6 | 28.2 | 118 | 42-72 | 58.3 | 0-0 | 0.0 | 34-46 | 73.9 |
4. | Chada NASR (LIB) | 6 | 34.0 | 101 | 22-53 | 41.5 | 8-25 | 32.0 | 33-44 | 75.0 |
5. | Juthamas JANTAKAN (THA) | 6 | 27.5 | 100 | 31-66 | 47.0 | 5-24 | 20.8 | 23-28 | 82.1 |
6. | Sun Min JUNG (KOR) | 7 | 24.6 | 99 | 40-71 | 56.3 | 2-5 | 40.0 | 13-14 | 92.9 |
7. | Nan CHEN (CHN) | 7 | 20.6 | 94 | 45-77 | 58.4 | 0-0 | 0.0 | 4-6 | 66.7 |
8. | Kwe Ryong KIM (KOR) | 7 | 23.4 | 84 | 37-60 | 61.7 | 0-0 | 0.0 | 10-14 | 71.4 |
9. | Yoshie SAKURADA (JPN) | 7 | 22.6 | 83 | 17-31 | 54.8 | 12-34 | 35.3 | 13-15 | 86.7 |
10. | Yuko OGA (JPN) | 7 | 30.1 | 82 | 33-73 | 45.2 | 4-18 | 22.2 | 4-4 | 100.0 |
Field-Goal Shooting
Player name (IOC) | GP | PPG | FGMPG | FGAPG | FGM | FGA | FG% | |
---|---|---|---|---|---|---|---|---|
1. | Kwe Ryong KIM (KOR) | 7 | 12 | 5.3 | 8.6 | 37 | 60 | 61.7% |
2. | Nan CHEN (CHN) | 7 | 13.4 | 6.4 | 11 | 45 | 77 | 58.4% |
3. | Chantelle Denise ANDERSON (LIB) | 6 | 19.7 | 7 | 12 | 42 | 72 | 58.3% |
4. | Sun Min JUNG (KOR) | 7 | 14.1 | 6 | 10.9 | 42 | 76 | 55.3% |
5. | Yeon Ha BEON (KOR) | 7 | 17.4 | 6.4 | 12.1 | 45 | 85 | 52.9% |
6. | Xiaoli CHEN (CHN) | 6 | 11.5 | 4.3 | 8.3 | 26 | 50 | 52% |
7. | Geethu Anna JOSE (IND) | 6 | 22 | 9.3 | 18 | 56 | 108 | 51.9% |
8. | Zengyu MA (CHN) | 7 | 11.6 | 4.4 | 8.7 | 31 | 61 | 50.8% |
9. | Noriko KOISO (JPN) | 7 | 11.3 | 4.9 | 9.6 | 34 | 67 | 50.7% |
10. | Lan BIAN (CHN) | 7 | 10.1 | 4 | 8.1 | 28 | 57 | 49.1% |
Posted by abhi2810
on 7:59 PM.
Filed under
Badminton,
FIBA Asia women Championship
.
You can follow any responses to this entry through the RSS 2.0