12th IAAF World Championships in Athletics berlin 2009 - Shot put (men)
Shot Put (MEN)
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final result, Qualification (Group A & B), Detail Result of each round.
Christian Cantwell of USA with World Leading Mark of 22.03 in the 12th IAAF World Championship 2009 at Berlin won Gold Madal. Polish, Tomasz Majewski won Silver Medal with 21.91 mark. Bronze medal is won by Ralf Bartels of Germany with Personal Best of 21.37. Christian Cantwell's last attempt was of 22.03 mark.
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final result, Qualification (Group A & B), Detail Result of each round.
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 1170 | Christian Cantwell | USA | 22.03 | (WL) |
2 | 907 | Tomasz Majewski | POL | 21.91 | |
3 | 524 | Ralf Bartels | GER | 21.37 | (PB) |
4 | 1188 | Reese Hoffa | USA | 21.28 | |
5 | 1210 | Adam Nelson | USA | 21.11 | (SB) |
6 | 199 | Pavel Lyzhyn | BLR | 20.98 | (PB) |
7 | 200 | Andrei Mikhnevich | BLR | 20.74 | |
8 | 1039 | Miroslav Vodovnik | SLO | 20.50 | (SB) |
9 | 191 | Hamza Alic | BIH | 20.00 | |
10 | 1018 | Pavel Sofin | RUS | 19.89 | |
11 | 515 | Carl Myerscough | GBR | 18.42 | |
| 563 | Peter Sack | GER | NM | |
Final Round Details:
Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Christian Cantwell | 21.54 | 20.72 | 21.03 | 21.21 | 22.03 | - |
Tomasz Majewski | 21.36 | 21.19 | 20.80 | 21.68 | 21.91 | 21.18 |
Ralf Bartels | 20.35 | 20.18 | 21.37 | 20.80 | 20.94 | 21.20 |
Reese Hoffa | 21.02 | X | 20.95 | 21.14 | 20.97 | 21.28 |
Adam Nelson | 21.11 | 20.93 | X | X | X | X |
Pavel Lyzhyn | X | 20.98 | X | X | X | X |
Andrei Mikhnevich | 20.34 | 20.31 | 20.62 | 20.74 | 20.54 | X |
Miroslav Vodovnik | 19.60 | 19.50 | 20.50 | X | 19.82 | 20.14 |
Hamza Alic | 20.00 | X | 19.80 | |||
Pavel Sofin | 19.89 | 19.69 | 19.85 | |||
Carl Myerscough | 18.42 | X | X | |||
Peter Sack | X | X | X |
Qualification:
At LeastGroup A:
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 907 | Tomasz Majewski | POL | 21.19 Q | |
2 | 199 | Pavel Lyzhyn | BLR | 20.72 Q | |
3 | 1170 | Christian Cantwell | USA | 20.63 Q | |
4 | 1210 | Adam Nelson | USA | 20.50 Q | |
5 | 1039 | Miroslav Vodovnik | SLO | 20.22 q | (SB) |
6 | 563 | Peter Sack | GER | 20.20 q | |
7 | 1018 | Pavel Sofin | RUS | 20.16 q | |
8 | 191 | Hamza Alic | BIH | 20.10 q | |
9 | 762 | Sultan Abdualmajeed Alhabashi | KSA | 20.04 | |
10 | 121 | Justin Anlezark | AUS | 19.94 | |
11 | 782 | Maris Urtans | LAT | 19.89 | (SB) |
12 | 247 | Dylan Armstrong | CAN | 19.86 | |
13 | 307 | Carlos Veliz | CUB | 19.62 | |
14 | 290 | Nedzad Mulabegovic | CRO | 19.15 | |
15 | 996 | Valeriy Kokoyen | RUS | 19.13 | |
16 | 340 | Yasser Ibrahim Farag | EGY | 18.69 | |
17 | 387 | Borja Vivas | ESP | 18.38 | |
18 | 103 | Adriatik Hoxha | ALB | 15.89 | |
Qualification Round Details of Group B:
Athlete | 1st | 2nd | 3rd |
---|---|---|---|
Tomasz Majewski | 21.19 | ||
Pavel Lyzhyn | X | 20.72 | |
Christian Cantwell | 20.20 | 20.63 | |
Adam Nelson | 20.50 | ||
Miroslav Vodovnik | 19.80 | 20.22 | 20.05 |
Peter Sack | 20.09 | 20.20 | 19.98 |
Pavel Sofin | X | X | 20.16 |
Hamza Alic | X | 20.01 | 20.10 |
Sultan Abdualmajeed Alhabashi | 19.91 | X | 20.04 |
Justin Anlezark | 19.94 | 19.41 | 19.33 |
Maris Urtans | 19.89 | X | X |
Dylan Armstrong | 19.46 | 19.86 | X |
Carlos Veliz | 18.82 | 19.62 | 19.48 |
Nedzad Mulabegovic | 19.15 | X | X |
Valeriy Kokoyen | 18.02 | 19.13 | 18.90 |
Yasser Ibrahim Farag | 18.40 | 18.69 | 18.54 |
Borja Vivas | 17.70 | 18.38 | X |
Adriatik Hoxha | 15.78 | 15.89 |
Group B:
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 200 | Andrei Mikhnevich | BLR | 20.65 Q | |
2 | 524 | Ralf Bartels | GER | 20.41 Q | |
3 | 1188 | Reese Hoffa | USA | 20.23 q | |
4 | 515 | Carl Myerscough | GBR | 20.17 q | |
5 | 397 | Taavi Peetre | EST | 19.91 | |
6 | 930 | Marco Fortes | POR | 19.81 | |
7 | 372 | Manuel Martínez | ESP | 19.80 | |
8 | 310 | Antonin Žalský | CZE | 19.77 | |
9 | 193 | Yury Bialou | BLR | 19.75 | |
10 | 1045 | Asmir Kolašinac | SRB | 19.67 | |
11 | 603 | Lajos Kürthy | HUN | 19.64 | |
12 | 142 | Scott Martin | AUS | 19.52 | |
13 | 1234 | Daniel Taylor | USA | 19.39 | |
14 | 476 | Yves Niaré | FRA | 19.37 | |
15 | 570 | David Storl | GER | 19.19 | |
16 | 1016 | Maksim Sidorov | RUS | 18.92 | |
17 | 242 | Georgi Ivanov | BUL | 18.11 | |
| 116 | Germán Lauro | ARG | NM | |
Qualification Round Details of Group B:
Athlete | 1st | 2nd | 3rd |
---|---|---|---|
Andrei Mikhnevich | 20.65 | ||
Ralf Bartels | 20.16 | X | 20.41 |
Reese Hoffa | 20.23 | 19.90 | X |
Carl Myerscough | 20.17 | X | 19.79 |
Taavi Peetre | 19.91 | 19.79 | 19.69 |
Marco Fortes | 18.70 | X | 19.81 |
Manuel Martínez | 19.74 | 19.80 | 19.73 |
Antonin Žalský | 19.63 | 19.46 | 19.77 |
Yury Bialou | 19.38 | 19.75 | 19.35 |
Asmir Kolašinac | 19.62 | 19.67 | X |
Lajos Kürthy | 19.16 | 19.64 | X |
Scott Martin | 19.16 | 19.52 | 19.45 |
Daniel Taylor | X | X | 19.39 |
Yves Niaré | X | X | 19.37 |
David Storl | 19.19 | X | 19.18 |
Maksim Sidorov | 18.92 | 18.77 | X |
Georgi Ivanov | 18.11 | X | X |
Germán Lauro | X | X | X |