12th IAAF World Championships in Athletics berlin 2009 - 3000 m Steeplechase(women)
3000 Steeplechase (WOMEN)
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final result, Qualification (Heat 1, 2 & 3)
HEAT 1:
HEAT 2:
HEAT 3:
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final result, Qualification (Heat 1, 2 & 3)
Final Result:
Qualification:
HEAT 1:
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 789 | Gulnara Galkina | RUS | 9:17.67 Q | |
2 | 445 | Antje Möldner | GER | 9:21.73 Q | (NR) |
3 | 322 | Sofia Assefa | ETH | 9:22.63 Q | |
4 | 584 | Milcah Chemos Cheywa | KEN | 9:23.87 Q | |
5 | 300 | Eva Arias | ESP | 9:25.14 q | (PB) |
6 | 732 | Jessica Augusto | POR | 9:26.64 q | (SB) |
7 | 751 | Ancuta Bobocel | ROU | 9:34.39 | (SB) |
8 | 465 | Iríni Kokkinaríou | GRE | 9:35.61 | (SB) |
9 | 828 | Yelena Sidorchenkova | RUS | 9:37.16 | |
10 | 556 | Minori Hayakari | JPN | 9:39.28 | (SB) |
11 | 967 | Lindsey Anderson | USA | 9:46.03 | |
12 | 113 | Donna MacFarlane | AUS | 9:52.46 | (SB) |
13 | 870 | Durka Mana | SUD | 9:52.90 | |
14 | 514 | Elena Romagnolo | ITA | 9:56.61 | |
Intermediate | Bib | Athlete | nat | Mark |
---|---|---|---|---|
1000m | 789 | Gulnara Galkina | RUS | 3:08.27 |
2000m | 789 | Gulnara Galkina | RUS | 6:11.16 |
HEAT 2:
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 918 | Habiba Ghribi | TUN | 9:26.40 Q | |
2 | 836 | Yuliya Zarudneva | RUS | 9:26.64 Q | |
3 | 968 | Jennifer Barringer | USA | 9:26.81 Q | |
4 | 714 | Katarzyna Kowalska | POL | 9:26.93 Q | (PB) |
5 | 602 | Ruth Bisibori Nyangau | KEN | 9:27.04 q | |
6 | 740 | Sara Moreira | POR | 9:28.64 | (PB) |
7 | 333 | Korahubsh Itaa | ETH | 9:33.67 | |
8 | 887 | Ulrika Johansson | SWE | 9:38.88 | (PB) |
9 | 382 | Helen Clitheroe | GBR | 9:41.71 | |
10 | 308 | Diana Martín | ESP | 9:42.39 | (PB) |
11 | 372 | Élodie Olivarès | FRA | 9:43.83 | |
12 | 177 | Sabine Heitling | BRA | 9:50.96 | |
13 | 493 | Roisin McGettigan | IRL | 9:59.10 | |
14 | 683 | Silje Fjørtoft | NOR | 10:01.04 | |
Intermediate | Bib | Athlete | nat | Mark |
---|---|---|---|---|
1000m | 968 | Jennifer Barringer | USA | 3:09.11 |
2000m | 836 | Yuliya Zarudneva | RUS | 6:20.69 |
HEAT 3:
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 320 | Zemzem Ahmed | ETH | 9:29.36 Q | (SB) |
2 | 593 | Gladys Jerotich Kipkemoi | KEN | 9:29.36 Q | |
3 | 352 | Sophie Duarte | FRA | 9:34.08 Q | |
4 | 304 | Marta Domínguez | ESP | 9:34.78 Q | |
5 | 635 | Hanane Ouhaddou | MAR | 9:35.78 | |
6 | 639 | Oxana Juravel | MDA | 9:36.63 | (NR) |
7 | 832 | Ekaterina Volkova | RUS | 9:43.52 | |
8 | 484 | Lívia Tóth | HUN | 9:45.14 | |
9 | 339 | Sandra Eriksson | FIN | 9:46.62 | (PB) |
10 | 684 | Karoline Bjerkeli Grøvdal | NOR | 9:48.47 | |
11 | 753 | Cristina Casandra | ROU | 9:49.88 | |
12 | 988 | Bridget Franek | USA | 9:50.02 | |
13 | 923 | Asli Cakir | TUR | 10:06.64 | |
Intermediate | Bib | Athlete | nat | Mark |
---|---|---|---|---|
1000m | 832 | Ekaterina Volkova | RUS | 3:09.60 |
2000m | 593 | Gladys Jerotich Kipkemoi | KEN | 6:20.06 |