12th IAAF World Championships in Athletics berlin 2009 - 100 m (men)
100 meter (MEN)
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final Result, Semifinal Result, Quarterfinal Result, Heat Results
Usain Bolt with new World Record wins the race and heart of millions of people around the world. From starting he is saying that he will breaks his own record in this championship and the same he did today. He completed final race in just 9.58 sec just ahead of his rival Tyson Gay, he completed in 9.71, with National record. Another Jamacian Asafa Powell also with his seasons best performance wins won Bronze medal. I think this was the best race in the history till now.
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final Result, Semifinal Result, Quarterfinal Result, Heat Results
Final Result:
HEAT 2:
HEAT 1:
HEAT 2:
HEAT 3:
HEAT 4:
HEAT 5:
HEAT 6:
HEAT 7:
HEAT 8:
HEAT 9:
HEAT 10:
HEAT 11:
HEAT 12:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 4 | 656 | Usain Bolt | JAM | 9.58 | (WR) | 0.146 |
2 | 5 | 1183 | Tyson Gay | USA | 9.71 | (NR) | 0.144 |
3 | 6 | 665 | Asafa Powell | JAM | 9.84 | (SB) | 0.134 |
4 | 3 | 111 | Daniel Bailey | ANT | 9.93 | | 0.129 |
5 | 8 | 1116 | Richard Thompson | TRI | 9.93 | (SB) | 0.119 |
6 | 1 | 492 | Dwain Chambers | GBR | 10.00 | (SB) | 0.123 |
7 | 2 | 1110 | Marc Burns | TRI | 10.00 | (SB) | 0.165 |
8 | 7 | 1215 | Darvis Patton | USA | 10.34 | | 0.149 |
Semifinals
HEAT 1:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 6 | 656 | Usain Bolt | JAM | 9.89 Q | | 0.135 |
2 | 4 | 111 | Daniel Bailey | ANT | 9.96 Q | | 0.135 |
3 | 3 | 1215 | Darvis Patton | USA | 9.98 Q | (SB) | 0.152 |
4 | 8 | 1110 | Marc Burns | TRI | 10.01 Q | (SB) | 0.159 |
5 | 5 | 1224 | Michael Rodgers | USA | 10.04 | | 0.154 |
6 | 1 | 457 | Martial Mbandjock | FRA | 10.18 | | 0.138 |
7 | 2 | 877 | Jaysuma Saidy Ndure | NOR | 10.20 | | 0.143 |
| 7 | 496 | Tyrone Edgar | GBR | DQ | | 0.000 |
HEAT 2:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 5 | 1183 | Tyson Gay | USA | 9.93 Q | | 0.143 |
2 | 4 | 665 | Asafa Powell | JAM | 9.95 Q | | 0.133 |
3 | 3 | 1116 | Richard Thompson | TRI | 9.98 Q | (SB) | 0.132 |
4 | 6 | 492 | Dwain Chambers | GBR | 10.04 Q | (SB) | 0.182 |
5 | 7 | 660 | Michael Frater | JAM | 10.14 | | 0.153 |
6 | 2 | 1178 | Monzavous Edwards | USA | 10.14 | | 0.146 |
7 | 1 | 1254 | Gerald Phiri | ZAM | 10.19 | | 0.143 |
8 | 8 | 693 | Naoki Tsukahara | JPN | 10.25 | | 0.152 |
Quarterfinals
first 3 of each heat (Q) plus the 1 fastest time (q) qualified
.
.
HEAT 1:
HEAT 2:
HEAT 3:
HEAT 4:
HEAT 5:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 3 | 492 | Dwain Chambers | GBR | 10.04 Q | (SB) | 0.150 |
2 | 4 | 1116 | Richard Thompson | TRI | 10.08 Q | | 0.145 |
3 | 5 | 457 | Martial Mbandjock | FRA | 10.22 Q | | 0.150 |
4 | 6 | 636 | Emanuele Di Gregorio | ITA | 10.26 | | 0.156 |
5 | 8 | 595 | Adam Harris | GUY | 10.39 | | 0.144 |
6 | 7 | 926 | Arnaldo Abrantes | POR | 10.40 | | 0.159 |
7 | 2 | 540 | Martin Keller | GER | 10.40 | | 0.136 |
8 | 1 | 683 | Masashi Eriguchi | JPN | 10.45 | | 0.123 |
HEAT 2:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 6 | 1224 | Michael Rodgers | USA | 10.01 Q | | 0.147 |
2 | 7 | 496 | Tyrone Edgar | GBR | 10.12 Q | | 0.149 |
3 | 4 | 693 | Naoki Tsukahara | JPN | 10.15 Q | | 0.128 |
4 | 5 | 1254 | Gerald Phiri | ZAM | 10.16 q | (NR) | 0.146 |
5 | 8 | 869 | Egwero Ogho-Oghene | NGR | 10.19 | (PB) | 0.161 |
6 | 1 | 965 | Simon Magakwe | RSA | 10.71 | | 0.146 |
| 2 | 281 | Daniel Grueso | COL | DQ | | |
| 3 | 459 | Christophe Lemaître | FRA | DQ | |
HEAT 3:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 1 | 665 | Asafa Powell | JAM | 9.95 Q | | 0.130 |
2 | 3 | 1215 | Darvis Patton | USA | 10.05 Q | | 0.141 |
3 | 8 | 1110 | Marc Burns | TRI | 10.12 Q | | 0.184 |
4 | 5 | 1032 | Kim Collins | SKN | 10.20 | | 0.157 |
5 | 6 | 954 | Samuel Francis | QAT | 10.20 | | 0.147 |
6 | 4 | 860 | Olusoji A. Fasuba | NGR | 10.25 | | 0.174 |
7 | 7 | 454 | Ronald Pognon | FRA | 10.27 | | 0.149 |
8 | 2 | 694 | Shintaro Kimura | JPN | 10.54 | | 0.138 |
HEAT 4:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 6 | 1183 | Tyson Gay | USA | 9.98 Q | | 0.155 |
2 | 5 | 660 | Michael Frater | JAM | 10.09 Q | | 0.142 |
3 | 3 | 877 | Jaysuma Saidy Ndure | NOR | 10.16 Q | | 0.146 |
4 | 4 | 171 | Andrew Hinds | BAR | 10.23 | | 0.128 |
5 | 1 | 163 | Adrian Griffith | BAH | 10.28 | | 0.160 |
6 | 7 | 863 | Obinna Metu | NGR | 10.36 | | 0.118 |
7 | 8 | 632 | Fabio Cerutti | ITA | 10.37 | | 0.136 |
8 | 2 | 383 | Ángel David Rodríguez | ESP | 10.39 | (SB) | 0.149 |
HEAT 5:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 3 | 111 | Daniel Bailey | ANT | 10.02 Q | | 0.149 |
2 | 4 | 656 | Usain Bolt | JAM | 10.03 Q | | 0.155 |
3 | 7 | 1178 | Monzavous Edwards | USA | 10.15 Q | | 0.157 |
4 | 8 | 101 | Churandy Martina | AHO | 10.19 | | 0.205 |
5 | 5 | 503 | Simeon Williamson | GBR | 10.23 | | 0.156 |
6 | 2 | 599 | Rolando Palacios | HON | 10.24 | (SB) | 0.215 |
7 | 6 | 1111 | Emmanuel Callander | TRI | 10.27 | | 0.149 |
8 | 1 | 905 | Dariusz Kuc | POL | 10.38 | | 0.184 |
HEAT ROUND
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.HEAT 1:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 6 | 660 | Michael Frater | JAM | 10.30 Q | | 0.144 |
2 | 4 | 926 | Arnaldo Abrantes | POR | 10.41 Q | | 0.137 |
3 | 2 | 694 | Shintaro Kimura | JPN | 10.47 Q | | 0.132 |
4 | 7 | 634 | Simone Collio | ITA | 10.49 | | 0.162 |
5 | 5 | 1037 | Matic Osovnikar | SLO | 10.52 | | 0.175 |
6 | 3 | 245 | Berenger Aymard Bosse | CAF | 10.55 | | 0.143 |
7 | 8 | 1041 | Jack Iroga | SOL | 10.98 | (SB) | 0.144 |
| 1 | 580 | Dominic Carroll | GIB | DNF | | 0.162 |
HEAT 2:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 4 | 1215 | Darvis Patton | USA | 10.26 Q | | 0.160 |
2 | 6 | 636 | Emanuele Di Gregorio | ITA | 10.35 Q | | 0.167 |
3 | 2 | 683 | Masashi Eriguchi | JPN | 10.38 Q | | 0.131 |
4 | 5 | 886 | Barakat Al-Harthi | OMA | 10.41 | | 0.149 |
5 | 8 | 542 | Stefan Schwab | GER | 10.50 | | 0.156 |
6 | 1 | 887 | Liqat Ali | PAK | 10.64 | | 0.138 |
7 | 3 | 594 | Oumar Bella Bah | GUI | 11.20 | (PB) | 0.186 |
| 7 | 262 | Delivert Arsene Kimbembe | CGO | DNS | | 0.000 |
HEAT 3:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 8 | 457 | Martial Mbandjock | FRA | 10.28 Q | | 0.156 |
2 | 6 | 863 | Obinna Metu | NGR | 10.38 Q | | 0.124 |
3 | 3 | 665 | Asafa Powell | JAM | 10.38 Q | | 0.120 |
4 | 4 | 812 | Aziz Ouhadi | MAR | 10.40 | | 0.148 |
5 | 2 | 155 | Derrick Atkins | BAH | 10.44 | | 0.139 |
6 | 5 | 1040 | Ivano Bucci | SMR | 11.24 | | 0.165 |
7 | 7 | 896 | Leon Mengloi | PLW | 11.60 | (PB) | 0.194 |
HEAT 4:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 6 | 492 | Dwain Chambers | GBR | 10.18 Q | | 0.148 |
2 | 1 | 860 | Olusoji A. Fasuba | NGR | 10.31 Q | | 0.176 |
3 | 5 | 1178 | Monzavous Edwards | USA | 10.32 Q | | 0.181 |
4 | 8 | 277 | Ben Youssef Meité | CIV | 10.41 | | 0.163 |
5 | 3 | 1049 | Shehan Abeypitiyage | SRI | 10.53 | | 0.175 |
6 | 7 | 486 | Wilfried Bingangoye | GAB | 10.62 | | 0.204 |
7 | 2 | 238 | Mohamed Faisal | BRU | 11.12 | (PB) | 0.152 |
8 | 4 | 100 | Massoud Azizi | AFG | 11.79 | (SB) | 0.180 |
HEAT 5:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 6 | 111 | Daniel Bailey | ANT | 10.26 Q | | 0.164 |
2 | 8 | 877 | Jaysuma Saidy Ndure | NOR | 10.35 Q | | 0.155 |
3 | 4 | 163 | Adrian Griffith | BAH | 10.37 Q | | 0.167 |
4 | 5 | 537 | Tobias Unger | GER | 10.42 | | 0.133 |
5 | 2 | 628 | Adrian Durant | ISV | 10.46 | | 0.154 |
6 | 7 | 1065 | Jurgen Themen | SUR | 11.24 | | 0.158 |
7 | 3 | 485 | Yondan Namelo | FSM | 11.78 | (PB) | 0.185 |
HEAT 6:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 6 | 459 | Christophe Lemaître | FRA | 10.23 Q | | 0.177 |
2 | 3 | 1110 | Marc Burns | TRI | 10.39 Q | | 0.163 |
3 | 4 | 905 | Dariusz Kuc | POL | 10.46 Q | | 0.138 |
4 | 1 | 152 | Ryan Moseley | AUT | 10.58 | | 0.141 |
5 | 8 | 333 | Franklin Nazareno | ECU | 10.71 | | 0.156 |
6 | 5 | 598 | Chi Ho Tsui | HKG | 10.77 | | 0.154 |
7 | 2 | 168 | Mohamed Masudul Karim | BAN | 11.32 | (SB) | 0.163 |
8 | 7 | 880 | Quaski Itaia | NRU | 11.76 | (SB) | 0.169 |
HEAT 7:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 4 | 171 | Andrew Hinds | BAR | 10.30 Q | | 0.150 |
2 | 8 | 503 | Simeon Williamson | GBR | 10.34 Q | | 0.160 |
3 | 6 | 454 | Ronald Pognon | FRA | 10.35 Q | | 0.124 |
4 | 7 | 540 | Martin Keller | GER | 10.35 q | (SB) | 0.143 |
5 | 5 | 383 | Ángel David Rodríguez | ESP | 10.39 q | (SB) | 0.150 |
6 | 1 | 213 | Basílio de Moraes | BRA | 10.54 | | 0.139 |
7 | 3 | 102 | Denvil Ruan | AIA | 11.31 | (PB) | 0.146 |
8 | 2 | 772 | Soulisack Silisavadymao | LAO | 11.66 | (SB) | 0.155 |
HEAT 8:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 5 | 954 | Samuel Francis | QAT | 10.21 Q | | 0.159 |
2 | 6 | 1111 | Emmanuel Callander | TRI | 10.24 Q | | 0.151 |
3 | 7 | 101 | Churandy Martina | AHO | 10.26 Q | | 0.151 |
4 | 8 | 281 | Daniel Grueso | COL | 10.27 q | | 0.155 |
5 | 1 | 599 | Rolando Palacios | HON | 10.28 q | (SB) | 0.178 |
6 | 3 | 608 | Fernando Lumain | INA | 10.76 | | 0.149 |
7 | 4 | 819 | Hussain Haleem | MDV | 11.00 | (NR) | 0.197 |
8 | 2 | 487 | Suwaibou Sanneh | GAM | 11.02 | (SB) | 0.129 |
HEAT 9:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 3 | 656 | Usain Bolt | JAM | 10.20 Q | | 0.144 |
2 | 2 | 1254 | Gerald Phiri | ZAM | 10.30 Q | | 0.141 |
3 | 5 | 869 | Egwero Ogho-Oghen | NGR | 10.30 Q | | 0.166 |
4 | 8 | 248 | Bryan Barnett | CAN | 10.42 | | 0.167 |
5 | 4 | 214 | José Carlos Moreira | BRA | 10.55 | | 0.176 |
6 | 7 | 1097 | Aisea Tohi | TGA | 11.32 | | 0.181 |
7 | 6 | 1124 | Okilani Tinilau | TUV | 11.57 | (SB) | 0.170 |
HEAT 10:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 6 | 1116 | Richard Thompson | TRI | 10.36 Q | | 0.155 |
2 | 1 | 496 | Tyrone Edgar | GBR | 10.42 Q | | 0.153 |
3 | 3 | 965 | Simon Magakwe | RSA | 10.54 Q | | 0.155 |
4 | 7 | 576 | Aziz Zakari | GHA | 10.57 | | 0.157 |
5 | 2 | 244 | Idrissa Sanou | BUR | 10.74 | | 0.143 |
6 | 4 | 285 | Mhadjou Youssouf | COM | 10.89 | (SB) | 0.162 |
7 | 8 | 241 | Desislav Gunev | BUL | 11.07 | | 0.142 |
8 | 5 | 743 | Nooa Takooa | KIR | 11.74 | (PB) | 0.118 |
HEAT 11:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 8 | 1183 | Tyson Gay | USA | 10.16 Q | | 0.194 |
2 | 6 | 1032 | Kim Collins | SKN | 10.28 Q | | 0.159 |
3 | 3 | 632 | Fabio Cerutti | ITA | 10.36 Q | | 0.138 |
4 | 7 | 261 | Kemar Hyman | CAY | 10.59 | | 0.163 |
5 | 4 | 328 | Carlos Jorge | DOM | 10.73 | | 0.160 |
6 | 2 | 118 | Aaron Victorian | ASA | 11.37 | (PB) | 0.184 |
7 | 5 | 280 | Tiraa Arere | COK | 11.55 | | 0.167 |
HEAT 12:
Position | Lane | Bib | Athlete | Country | Mark | | React |
---|---|---|---|---|---|---|---|
1 | 3 | 1224 | Michael Rodgers | USA | 10.25 Q | | 0.157 |
2 | 2 | 693 | Naoki Tsukahara | JPN | 10.28 Q | | 0.145 |
3 | 8 | 595 | Adam Harris | GUY | 10.35 Q | | 0.134 |
4 | 4 | 170 | Ramon Gittens | BAR | 10.47 | | 0.147 |
5 | 6 | 1058 | Cédric Nabe | SUI | 10.51 | | 0.118 |
6 | 5 | 1030 | Danny D'Souza | SEY | 10.92 | | 0.148 |
7 | 1 | 833 | Phillip Poznanski | MHL | 11.97 | (PB) | 0.167 |
8 | 7 | 872 | Clayton Kenty | NMI | 12.29 | (PB) | 0.178 |