12th IAAF World Championships in Athletics berlin 2009 - 20 km walk(women)
20 km Walk (WOMEN)
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final Result, Result Breakdown(Top 3 after 5km, 10 m, 15 km)
Final Result:
Russian Olga Kaniskina won the Woman's 20 km walk in 12th IAAF world championship at Berlin. She completed race in 1:28:09. Silver medal is won by Olive Loughnane of Ireland . Her timing was too close to Olga Kaniskina, her timing was 1:28:58.
Bronze medal was is won by Chinese Hong Liu, her timing is 1:29:10.
Bronze medal was is won by Chinese Hong Liu, her timing is 1:29:10.
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final Result, Result Breakdown(Top 3 after 5km, 10 m, 15 km)
Final Result:
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 798 | Olga Kaniskina | ![]() | 1:28:09 | |
2 | 492 | Olive Loughnane | ![]() | 1:28:58 | (SB) |
3 | 221 | Hong Liu | ![]() | 1:29:10 | (SB) |
4 | 800 | Anisya Kirdyapkina | ![]() | 1:30:09 | |
5 | 741 | Vera Santos | ![]() | 1:30:35 | |
6 | 310 | Beatriz Pascual | ![]() | 1:30:40 | |
7 | 552 | Masumi Fuchise | ![]() | 1:31:15 | |
8 | 624 | Kristina Saltanovic | ![]() | 1:31:23 | (SB) |
9 | 513 | Elisa Rigaudo | ![]() | 1:31:52 | |
10 | 735 | Susana Feitor | ![]() | 1:32:42 | |
11 | 738 | Inês Henriques | ![]() | 1:32:51 | |
12 | 572 | Kumi Otoshi | ![]() | 1:33:05 | |
13 | 787 | Larisa Emelyanova | ![]() | 1:34:31 | |
14 | 831 | Vera Sokolova | ![]() | 1:34:55 | |
15 | 156 | Sniazhana Yurchanka | ![]() | 1:34:57 | |
16 | 756 | Ana Maria Groza | ![]() | 1:35:19 | |
17 | 517 | Valentina Trapletti | ![]() | 1:35:33 | (SB) |
18 | 229 | Mingxia Yang | ![]() | 1:35:42 | |
19 | 290 | Zuzana Schindlerová | ![]() | 1:35:47 | |
20 | 181 | Tania Regina Spindler | ![]() | 1:35:51 | |
21 | 473 | Evaggelía Xinoú | ![]() | 1:35:56 | |
22 | 117 | Jess Rothwell | ![]() | 1:36:01 | |
23 | 765 | Claudia Stef | ![]() | 1:36:09 | |
24 | 628 | Brigita Virbalyté | ![]() | 1:36:28 | |
25 | 874 | Marie Polli | ![]() | 1:36:44 | |
26 | 881 | Zuzana Malíková | ![]() | 1:37:47 | |
27 | 121 | Claire Tallent | ![]() | 1:38:12 | |
28 | 709 | Agnieszka Dygacz | ![]() | 1:38:36 | |
29 | 180 | Alessandra Picagevicz | ![]() | 1:38:50 | |
30 | 158 | Geovana Irusta | ![]() | 1:39:16 | |
31 | 920 | Chaima Trabelsi | ![]() | 1:39:50 | |
32 | 582 | Svetlana Tolstaya | ![]() | 1:40:41 | (SB) |
33 | 295 | Johana Ordóñez | ![]() | 1:42:57 | |
34 | 755 | Anamaria Greceanu | ![]() | 1:43:35 | |
35 | 205 | Rachel Lavallée | ![]() | 1:45:45 | |
36 | 960 | Olha Yakovenko | ![]() | 1:45:55 | |
37 | 297 | Cristina López | ![]() | 1:47:33 | (SB) |
| 119 | Cheryl Webb | ![]() | DQ | |
| 230 | Yawei Yang | ![]() | DQ | |
| 402 | Johanna Jackson | ![]() | DQ | |
| 463 | María Hatzipanayiotídou | ![]() | DQ | |
| 566 | Mayumi Kawasaki | ![]() | DQ | |
| 688 | Kjersti Plätzer | ![]() | DQ | |
| 892 | Monica Svensson | ![]() | DQ | |
| 313 | María Vasco | ![]() | DNF | |
| 437 | Sabine Krantz | ![]() | DNF | |
| 878 | Mária Gáliková | ![]() | DNF | |
| 1034 | Teresa Vaill | ![]() | DNF | |
Result Breakdown:
Top 3 After 5 km.
Top 3 After 10 km.
Top 3 After 15 km.
Top 3 After 5 km.
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 437 | Sabine Krantz | ![]() | 23:18 |
2 | 313 | María Vasco | ![]() | 23:19 |
3 | 688 | Kjersti Plätzer | ![]() | 23:19 |
Top 3 After 10 km.
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 798 | Olga Kaniskina | ![]() | 44:58 |
2 | 688 | Kjersti Plätzer | ![]() | 45:19 |
3 | 800 | Anisya Kirdyapkina | ![]() | 45:24 |
Top 3 After 15 km.
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 798 | Olga Kaniskina | ![]() | 1:06:22 |
2 | 492 | Olive Loughnane | ![]() | 1:07:18 |
3 | 221 | Hong Liu | ![]() | 1:07:18 |
