23rd FIBA Asia Women Championship - Chinese Taipei Team
| Name | P | Height | DOB | Place Of Birth | Club | |
|---|---|---|---|---|---|---|
| 4 | Fan-Shan HUANG | G | 174cm 5'9" | 29/09/1987 | - TPE | Cathay Life (TPE) |
| 5 | Shih-Chieh CHANG | -/- | 16/03/1986 | - TPE | | |
| 6 | Yu-Chun CHEN | F | 176cm 5'9" | 07/03/1987 | Ilan (TPE) | Cathay Life (TPE) |
| 7 | Jui-Yu LAN | -/- | 02/08/1983 | - TPE | (TPE) | |
| 8 | Chi-Wen LIN | C | 186cm 6'1" | 19/08/1983 | Taipei (TPE) | Taiwan Power (TPE) |
| 9 | Yung-Hsu CHU | F | 185cm 6'1" | 08/01/1981 | Taipei (TPE) | Cathay Life (TPE) |
| 10 | Wan-Ting LI | PF/C | 180cm 5'11" | 23/12/1986 | - TPE | Cathay Life (TPE) |
| 11 | Hui-Yun CHENG | C | 186cm 6'1" | 23/04/1977 | Tao Yuen (TPE) | Cathay Life (TPE) |
| 12 | Hui-Mei LIN | G/F | 178cm 5'10" | 11/12/1981 | Taitung (TPE) | Cathay Life (TPE) |
| 13 | Yi-Hung MA | -/- | 27/11/1980 | Taipei City (TPE) | | |
| 14 | Ning CHANG | -/- | 16/10/1987 | - TPE | | |
| 15 | Chun-Yi LIU | -/- | 23/01/1981 | Taipei (TPE) | (TPE) |
Average height: 181cm/5'11"





