FUll Schedule & Results - 23rd FIBA Asia Women Championship
Group Standings
GROUP A (Level 1) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | KOR | JPN | TPE | THA | IND | P | W | L | For | Agst | Pts | |
1. | CHN | 75-72 | 75-58 | 82-54 | 115-51 | 107-49 | 5 | 5 | 0 | 454 | 284 | 10 | |
2. | KOR | 72-75 | 82-68 | 96-55 | 116-45 | 102-46 | 5 | 4 | 1 | 468 | 289 | 9 | |
3. | JPN | 58-75 | 68-82 | 73-65 | 94-60 | 108-58 | 5 | 3 | 2 | 401 | 340 | 8 | |
4. | TPE | 54-82 | 55-96 | 65-73 | 76-66 | 84-61 | 5 | 2 | 3 | 334 | 378 | 7 | |
5. | THA | 51-115 | 45-116 | 60-94 | 66-76 | 78-67 | 5 | 1 | 4 | 300 | 468 | 6 | |
6. | IND | 49-107 | 46-102 | 58-108 | 61-84 | 67-78 | 5 | 0 | 5 | 281 | 479 | 5 |
GROUP B (Level 2) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MAS | LIB | KAZ | PHI | UZB | SRI | P | W | L | For | Agst | Pts | |
1. | MAS | 84-69 | 71-57 | 55-61 | 78-77 | 81-45 | 5 | 4 | 1 | 369 | 309 | 9 | |
2. | LIB | 69-84 | 83-58 | 78-54 | 83-68 | 96-54 | 5 | 4 | 1 | 409 | 318 | 9 | |
3. | KAZ | 57-71 | 58-83 | 71-52 | 75-70 | 94-40 | 5 | 3 | 2 | 355 | 316 | 8 | |
4. | PHI | 61-55 | 54-78 | 52-71 | 81-73 | 70-55 | 5 | 3 | 2 | 318 | 332 | 8 | |
5. | UZB | 77-78 | 68-83 | 70-75 | 73-81 | 89-48 | 5 | 1 | 4 | 377 | 365 | 6 | |
6. | SRI | 45-81 | 54-96 | 40-94 | 55-70 | 48-89 | 5 | 0 | 5 | 242 | 430 | 5 | |
COMPARATIVE RANKING (by game points and goal average) | Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 5 | 5-0 | 454 | 284 | 170 | 5 wins | 2-0 | 1-0 | 4-0 |
2. | KOR | 5 | 4-1 | 468 | 289 | 179 | 2 wins | 1-1 | 0-1 | 3-0 |
LIB | 5 | 4-1 | 409 | 318 | 91 | 1 win | 2-0 | 0-0 | 4-1 | |
MAS | 5 | 4-1 | 369 | 309 | 60 | 4 wins | 2-0 | 1-0 | 2-0 | |
5. | JPN | 5 | 3-2 | 401 | 340 | 61 | 1 win | 1-1 | 0-0 | 2-1 |
KAZ | 5 | 3-2 | 355 | 316 | 39 | 1 defeat | 1-1 | 1-0 | 2-1 | |
PHI | 5 | 3-2 | 318 | 332 | -14 | 1 win | 1-1 | 0-0 | 1-2 | |
8. | TPE | 5 | 2-3 | 334 | 378 | -44 | 1 defeat | 1-1 | 0-0 | 1-2 |
9. | UZB | 5 | 1-4 | 377 | 365 | 12 | 1 defeat | 0-2 | 0-2 | 1-1 |
THA | 5 | 1-4 | 300 | 468 | -168 | 4 defeats | 1-1 | 0-0 | 0-3 | |
11. | IND | 5 | 0-5 | 281 | 479 | -198 | 5 defeats | 0-2 | 0-0 | 0-4 |
SRI | 5 | 0-5 | 242 | 430 | -188 | 5 defeats | 0-2 | 0-0 | 0-5 |
Preliminary Round | ||||||
---|---|---|---|---|---|---|
# | Group | Home | Away | BoxScore | City, Arena | Leaders |
1 | B | Philippines | Malaysia | 61 - 55 | Chennai | Pts: Sylvia Marie Valencia (PHI) Rbs: Diana Rose Jose (PHI) |
2 | B | Lebanon | Uzbekistan | 83 - 68 | Chennai | |
3 | B | Sri Lanka | Kazakhstan | 40 - 94 | Chennai | Pts: Premila M. Fernando Beruwalage (SRI) Rbs: Oxana Ivanova (KAZ) |
1 | A | India | Korea | 46 - 102 | Chennai | Pts: Yeon Ha Beon (KOR) Rbs: Sun Min Jung (KOR) |
2 | A | Thailand | China | 51 - 115 | Chennai | Pts: Juthamas Jantakan (THA) Rbs: Xin Guan (CHN) |
3 | A | Japan | Chinese Taipei | 73 - 65 | Chennai | Pts: Yuko Oga (JPN) Rbs: Al Mitani (JPN) |
Preliminary Round | ||||||
---|---|---|---|---|---|---|
# | Group | Home | Away | BoxScore | City, Arena | Leaders |
4 | B | Malaysia | Lebanon | 84 - 69 | Chennai | |
5 | B | Kazakhstan | Philippines | 71 - 52 | Chennai | Pts: Merenciana Ewonritseorlagha Arayi (PHI) Rbs: Natalya Kuzmicheva (KAZ) |
6 | B | Uzbekistan | Sri Lanka | 89 - 48 | Chennai | Pts: Natalya Koniva (UZB) Rbs: Yuliya Tatarinova (UZB) |
4 | A | China | Japan | 75 - 58 | Chennai | Pts: Nan Chen (CHN) Rbs: Asami Yoshida (JPN) |
5 | A | Chinese Taipei | India | 84 - 61 | Chennai | Pts: Geethu Anna Jose (IND) Rbs: Geethu Anna Jose (IND) |
6 | A | Korea | Thailand | 116 - 45 | Chennai | Pts: Kwe Ryong Kim (KOR) Rbs: Sun Min Jung (KOR) |
Preliminary Round | ||||||
---|---|---|---|---|---|---|
# | Group | Home | Away | BoxScore | City, Arena | Leaders |
7 | B | Kazakhstan | Malaysia | 57 - 71 | Chennai | Pts: Siew Teng Ang (MAS) Rbs: Lyudmila Sedova (KAZ) |
8 | B | Sri Lanka | Lebanon | 54 - 96 | Chennai | |
9 | B | Philippines | Uzbekistan | 81 - 73 | Chennai | Pts: Joan Grajales (PHI) Rbs: Joan Grajales (PHI) |
7 | A | Japan | Thailand | 94 - 60 | Chennai | Pts: Naruemol Banmoo (THA) Rbs: Al Mitani (JPN) |
8 | A | India | China | 49 - 107 | Chennai | Pts: Zengyu Ma (CHN) Rbs: Xin Guan (CHN) |
9 | A | Chinese Taipei | Korea | 55 - 96 | Chennai | Pts: Jung Eun Park (KOR) Rbs: Sun Min Jung (KOR) |
Preliminary Round | ||||||
---|---|---|---|---|---|---|
# | Group | Home | Away | BoxScore | City, Arena | Leaders |
10 | B | Malaysia | Sri Lanka | 81 - 45 | Chennai | Pts: Siew Teng Ang (MAS) Rbs: Y. Sanduni Bollegala (SRI) |
11 | B | Uzbekistan | Kazakhstan | 70 - 75 | Chennai | Pts: Natalya Kuzmicheva (KAZ) Rbs: Mariya Protsenko (KAZ) |
12 | B | Lebanon | Philippines | 78 - 54 | Chennai | Pts: Chovi Borja (PHI) Rbs: Chirine El Charif (LIB) |
10 | A | Korea | Japan | 82 - 68 | Chennai | Pts: Jung Eun Park (KOR) Rbs: Asami Yoshida (JPN) |
11 | A | Thailand | India | 78 - 67 | Chennai | Pts: Geethu Anna Jose (IND) Rbs: Geethu Anna Jose (IND) |
12 | A | China | Chinese Taipei | 82 - 54 | Chennai | Pts: Jui-Yu Lan (TPE) Rbs: Nan Chen (CHN) |
Preliminary Round | ||||||
---|---|---|---|---|---|---|
# | Group | Home | Away | BoxScore | City, Arena | Leaders |
13 | B | Uzbekistan | Malaysia | 77 - 78 | Chennai | Pts: Irina Polunina (UZB) Rbs: Yuliya Tatarinova (UZB) |
14 | B | Philippines | Sri Lanka | 70 - 55 | Chennai | Pts: Merenciana Ewonritseorlagha Arayi (PHI) Rbs: Cassandra Noel Tioseco (PHI) |
15 | B | Kazakhstan | Lebanon | 58 - 83 | Chennai | Pts: Chantelle Denise Anderson (LIB) Rbs: Chantelle Denise Anderson (LIB) |
13 | A | Chinese Taipei | Thailand | 76 - 66 | Chennai | Pts: Juthamas Jantakan (THA) Rbs: Penphan Yothanan (THA) |
14 | A | India | Japan | 58 - 108 | Chennai | Pts: Geethu Anna Jose (IND) Rbs: Noriko Koiso (JPN) |
15 | A | China | Korea | 75 - 72 | Chennai | Pts: Yeon Ha Beon (KOR) Rbs: Nan Chen (CHN) |
Classification (5-6) | ||||||
---|---|---|---|---|---|---|
# | Group | Home | Away | BoxScore | City, Arena | Leaders |
A | 31 | Thailand | Lebanon | 58 - 83 | Chennai | Pts: Chantelle Denise Anderson (LIB) Rbs: Chantelle Denise Anderson (LIB) |
A | 32 | India | Malaysia | 90 - 74 | Chennai | Pts: Harjeet Kaur (IND) Rbs: Harjeet Kaur (IND) |
Semi-Final | ||||||
---|---|---|---|---|---|---|
# | Group | Home | Away | BoxScore | City, Arena | Leaders |
A | 33 | Korea | Japan | 101 - 57 | Chennai | Pts: Kwe Ryong Kim (KOR) Rbs: Noriko Koiso (JPN) |
A | 34 | China | Chinese Taipei | 70 - 59 | Chennai | Pts: Xiaoli Chen (CHN) Rbs: Nan Chen (CHN) |
3rd Place | ||||||
---|---|---|---|---|---|---|
# | Group | Home | Away | BoxScore | City, Arena | Leaders |
A | 35 | Japan | Chinese Taipei | 72 - 57 | Chennai | Pts: Noriko Koiso (JPN) Rbs: Noriko Koiso (JPN) |
Final | ||||||
# | Group | Home | Away | City, Arena | ||
A | 36 | Korea | China | 71 - 91 | Chennai | Pts: Yeon Ha Beon (KOR) Rbs: Nan Chen (CHN) |
In Finals of the 23rd FIBA Asia Women Championship, China defeated Korea 91-71 to win Gold medal. Nam Chen continues her good peroformance of collecting rebounds as she help China to win the Finals.
In Classification match of #3 Japan defeated Chinese Taipei by 72-57 to win the spot on World Championship.
Posted by abhi2810
on 3:55 PM.
Filed under
FIBA Asia women Championship
.
You can follow any responses to this entry through the RSS 2.0