12th IAAF World Championships in Athletics berlin 2009 - 3000 m Steeplechase(men)
3000 Steeplechase (MEN)
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final result, Qualification (Heat 1, 2 & 3) & Intermediate results of each heat.
Main Article: 12th IAAF World Championship 2009, Berlin
See Below: Final result, Qualification (Heat 1, 2 & 3) & Intermediate results of each heat.
Final Result:
Qualification:
HEAT 1:
HEAT 2:
HEAT 3:
first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
HEAT 1:
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 736 | Richard Kipkemboi Mateelong | 8:17.99 Q | | |
| 2 | 236 | Tareq Mubarak Taher | 8:18.13 Q | | |
| 3 | 733 | Paul Kipsiele Koech | 8:18.16 Q | | |
| 4 | 406 | Roba Gary | 8:18.22 Q | | |
| 5 | 955 | Abubaker Ali Kamal | 8:18.95 q | (SB) | |
| 6 | 804 | Abdelatif Chemlal | 8:25.68 | | |
| 7 | 924 | Tomasz Szymkowiak | 8:27.93 | | |
| 8 | 891 | Mario Bazán | 8:28.67 | (NR) | |
| 9 | 182 | Pieter Desmet | 8:31.81 | | |
| 10 | 484 | Vincent Zouaoui-Dandrieaux | 8:41.85 | | |
| 11 | 1077 | Per Jacobsen | 8:44.80 | | |
| 12 | 375 | Ángel Mullera | 8:47.40 | | |
| | 1164 | Kyle Alcorn | DNF | |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 182 | Pieter Desmet | 2:46.11 | |
| 2000m | 733 | Paul Kipsiele Koech | 5:37.45 |
HEAT 2:
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 728 | Brimin Kiprop Kipruto | 8:18.07 Q | | |
| 2 | 479 | Bouabdellah Tahri | 8:18.23 Q | | |
| 3 | 973 | Ruben Ramolefi | 8:18.24 Q | | |
| 4 | 1131 | Benjamin Kiplagat | 8:18.55 Q | | |
| 5 | 425 | Jukka Keskisalo | 8:22.00 q | | |
| 6 | 1081 | Mustafa Mohamed | 8:22.92 q | | |
| 7 | 353 | José Luis Blanco | 8:24.07 | | |
| 8 | 186 | Krijn van Koolwijk | 8:24.22 | (SB) | |
| 9 | 1003 | Ildar Minshin | 8:33.89 | | |
| 10 | 259 | Rob Watson | 8:44.73 | | |
| 11 | 119 | Youcef Abdi | 8:49.88 | | |
| 12 | 411 | Legese Lamiso | 8:51.63 | | |
| 13 | 1204 | Joshua McAdams | 9:02.19 | |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 973 | Ruben Ramolefi | 2:44.54 | |
| 2000m | 479 | Bouabdellah Tahri | 5:32.02 |
HEAT 3:
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 724 | Ezekiel Kemboi | 8:19.36 Q | | |
| 2 | 803 | Jamel Chatbi | 8:20.26 Q | | |
| 3 | 409 | Yacob Jarso | 8:20.91 Q | | |
| 4 | 370 | Eliseo Martín | 8:24.29 Q | | |
| 5 | 818 | Ion Luchianov | 8:27.41 | | |
| 6 | 873 | Bjørnar Ustad Kristensen | 8:28.49 | (SB) | |
| 7 | 572 | Steffen Uliczka | 8:37.83 | | |
| 8 | 1127 | Simon Ayeko | 8:37.86 | | |
| 9 | 691 | Yoshitaka Iwamizu | 8:39.03 | | |
| 10 | 1034 | Boštjan Buc | 8:40.56 | | |
| 11 | 932 | Alberto Paulo | 8:43.13 | | |
| 12 | 1190 | Daniel Huling | 8:46.79 | | |
| | 473 | Mahiedine Mekhissi-Benabbad | DNF | |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 803 | Jamel Chatbi | 2:44.90 | |
| 2000m | 803 | Jamel Chatbi | 5:32.16 |





